CRAN Package Check Timings for r-release-linux-x86_64

Last updated on 2025-11-18 19:49:44 CET.

Timings for installing and checking packages for r-release on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2520400.11 (700.11 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 4577.15 97.36 4479.79 OK
arrow 4192.77 243.61 3949.16 OK
networkscaleup 2925.22 506.84 2418.38 OK
MPCR 2867.91 68.67 2799.24 OK
bayeslist 2830.34 419.22 2411.12 OK
ProbBreed 2714.42 404.44 2309.98 OK
rstanarm 2504.82 639.37 1865.45 OK
multinma 2386.36 578.80 1807.56 OK
EcoEnsemble 2335.11 395.20 1939.91 OK
mlpack 2192.79 56.29 2136.50 OK
gkwreg 2146.34 1573.01 573.33 OK
cbq 2111.30 344.59 1766.71 OK
OpenMx 1893.31 528.62 1364.69 OK
lwqs 1875.00 1860.77 14.23 OK
Rlgt 1849.16 331.71 1517.45 OK
pema 1809.23 409.75 1399.48 OK
bsynth 1782.30 344.79 1437.51 OK
FlexReg 1763.31 303.01 1460.30 OK
paws.analytics 1757.50 465.07 1292.43 OK
rmBayes 1709.45 320.15 1389.30 OK
ctsem 1703.09 449.22 1253.87 OK
psBayesborrow 1701.89 363.81 1338.08 OK
geoflow 1634.12 1457.80 176.32 OK
bmgarch 1612.73 287.69 1325.04 NOTE
pcFactorStan 1608.58 353.32 1255.26 OK
Boom 1597.95 59.89 1538.06 OK
trialr 1579.67 562.58 1017.09 OK
geometa 1573.49 1238.18 335.31 ERROR
fdaPDE 1562.08 267.18 1294.90 OK
prome 1559.83 280.81 1279.02 OK
GeoTox 1465.21 1458.56 6.65 OK
gpboost 1397.82 168.95 1228.87 OK
polymapR 1374.84 898.25 476.59 OK
MIRES 1351.79 324.23 1027.56 OK
clustTMB 1351.73 1130.31 221.42 OK
metaBMA 1345.53 347.48 998.05 OK
hmde 1342.38 494.86 847.52 OK
ggPMX 1334.42 1319.95 14.47 OK
ows4R 1315.37 1125.93 189.44 OK
BayesGmed 1297.67 279.49 1018.18 OK
tram 1280.18 1269.41 10.77 OK
torch 1268.06 382.61 885.45 OK
EpiNow2 1253.33 341.74 911.59 OK
flocker 1249.73 1236.37 13.36 OK
FAVA 1242.27 1236.36 5.91 OK
beanz 1232.28 325.44 906.84 OK
rts2 1229.05 412.38 816.67 OK
cgmguru 1218.39 1074.59 143.80 OK
serofoi 1209.02 278.40 930.62 OK
secr 1201.26 698.22 503.04 OK
gWQS 1170.90 1155.67 15.23 OK
eggCounts 1168.66 251.91 916.75 OK
GCEstim 1167.61 1155.49 12.12 OK
mlts 1162.77 261.60 901.17 OK
ForLion 1147.93 1136.01 11.92 OK
baggr 1138.99 364.22 774.77 OK
bakR 1137.78 419.40 718.38 ERROR
bmstdr 1125.14 584.32 540.82 OK
bayesdfa 1116.03 428.91 687.12 OK
escalation 1111.13 1076.28 34.85 OK
bmggum 1103.59 225.50 878.09 OK
bayesforecast 1102.94 398.86 704.08 OK
ssMousetrack 1094.00 218.52 875.48 OK
BINtools 1078.30 299.30 779.00 OK
measr 1075.69 602.64 473.05 OK
chevron 1056.43 1034.37 22.06 OK
Rfast 1050.04 106.58 943.46 OK
CohortSurvival 1041.36 1035.01 6.35 OK
geonapi 1038.06 927.61 110.45 OK
bayes4psy 1036.99 382.89 654.10 OK
minorparties 1020.31 1017.00 3.31 OK
keras3 999.07 955.22 43.85 OK
multimedia 992.73 932.34 60.39 NOTE
PLNmodels 989.56 814.67 174.89 OK
lefko3 984.63 224.33 760.30 OK
ale 981.06 970.46 10.60 OK
ldamatch 975.25 970.91 4.34 OK
seqHMM 970.24 447.35 522.89 OK
serosv 963.49 499.19 464.30 OK
easybgm 958.92 920.89 38.03 NOTE
jSDM 958.21 255.97 702.24 OK
MultiATSM 956.67 938.28 18.39 OK
blavaan 955.97 249.88 706.09 OK
alcyon 953.50 113.94 839.56 OK
localScore 953.15 878.03 75.12 OK
terra 948.52 387.89 560.63 OK
caretSDM 944.94 893.45 51.49 OK
BayesSenMC 941.94 251.34 690.60 OK
sae.projection 924.37 898.35 26.02 OK
ubms 921.33 302.92 618.41 OK
neuroim2 906.63 828.16 78.47 OK
FLORAL 906.23 821.05 85.18 OK
StanMoMo 904.04 261.87 642.17 OK
mixvlmc 903.77 839.15 64.62 OK
tsnet 898.39 315.72 582.67 OK
QAEnsemble 893.32 891.56 1.76 OK
BeeGUTS 891.24 462.59 428.65 OK
walker 888.28 303.61 584.67 OK
xgboost 887.68 296.80 590.88 OK
SEA 887.42 638.55 248.87 OK
FastJM 880.12 186.39 693.73 OK
gllvm 878.30 350.85 527.45 OK
waywiser 877.05 871.41 5.64 OK
tsmarch 875.63 735.27 140.36 OK
BayesXsrc 874.18 29.94 844.24 OK
jfa 872.87 234.99 637.88 OK
bnns 870.81 868.92 1.89 NOTE
lgpr 869.84 277.05 592.79 OK
adelie 867.47 355.80 511.67 OK
tinyVAST 865.93 606.14 259.79 OK
rxode2 865.04 323.93 541.11 OK
geostan 858.16 532.46 325.70 OK
JANE 856.42 694.24 162.18 OK
IncidencePrevalence 855.59 849.08 6.51 OK
rstanbdp 855.43 251.20 604.23 OK
LMMELSM 851.35 466.39 384.96 OK
CohortCharacteristics 848.36 841.82 6.54 OK
bage 847.90 573.42 274.48 OK
Racmacs 846.33 536.83 309.50 OK
soiltestcorr 836.96 821.67 15.29 OK
DAISIE 836.67 711.94 124.73 OK
survivalMPLdc 834.32 821.10 13.22 NOTE
bssm 833.93 333.94 499.99 OK
Seurat 833.71 725.07 108.64 OK
imt 828.96 238.95 590.01 NOTE
highs 827.28 37.54 789.74 OK
GJRM 826.95 598.03 228.92 OK
multinet 822.96 50.98 771.98 OK
morseTKTD 822.40 295.22 527.18 OK
SynergyLMM 820.95 810.47 10.48 OK
EloSteepness 818.95 314.02 504.93 OK
psychonetrics 818.62 187.23 631.39 OK
oce 812.73 614.79 197.94 OK
SLGP 811.69 541.07 270.62 OK
PatientProfiles 808.51 801.10 7.41 OK
ingredients 808.17 800.76 7.41 OK
PINstimation 807.44 789.76 17.68 OK
microPop 802.29 797.07 5.22 OK
causens 801.19 799.08 2.11 OK
survextrap 800.98 567.40 233.58 OK
missForestPredict 799.73 793.05 6.68 OK
RoBTT 797.06 139.55 657.51 OK
gpuR 794.52 47.64 746.88 OK --no-tests
gastempt 792.94 227.05 565.89 OK
mrbayes 792.45 219.58 572.87 OK
conStruct 786.35 235.33 551.02 OK
nnR 781.81 778.89 2.92 OK
RegCalReliab 780.34 771.81 8.53 OK
steps 780.17 740.41 39.76 OK
tidysdm 778.09 750.68 27.41 OK
rrMixture 777.24 757.16 20.08 OK
mmrm 777.21 223.10 554.11 OK
RTMB 776.55 115.69 660.86 OK
mets 775.56 483.24 292.32 OK
prioritizr 774.42 411.50 362.92 OK
ggplot2 772.52 736.21 36.31 OK
ideanet 772.37 757.02 15.35 OK
rcbayes 770.77 225.41 545.36 OK
MiscMetabar 770.71 713.12 57.59 OK
RQuantLib 761.02 51.27 709.75 OK
rater 760.33 238.97 521.36 OK
Coxmos 756.00 713.94 42.06 OK
eDNAjoint 755.66 187.01 568.65 OK
bayesm 750.38 319.94 430.44 OK
CohortConstructor 749.48 739.61 9.87 OK
hal9001 748.12 709.32 38.80 OK
glmmPen 746.51 227.56 518.95 OK
registr 745.74 704.65 41.09 NOTE
hmer 744.33 719.03 25.30 OK
mlr3pipelines 740.59 704.42 36.17 OK
tsgarch 740.51 235.11 505.40 NOTE
metaumbrella 738.19 715.52 22.67 OK
prqlr 737.19 40.04 697.15 OK
lessSEM 736.78 268.68 468.10 OK
ICAMS 736.08 687.35 48.73 OK
bvhar 735.43 201.76 533.67 OK
qtl2 733.91 211.53 522.38 OK
copula 731.70 685.98 45.72 OK
cramR 731.36 704.15 27.21 OK
fmeffects 728.93 707.56 21.37 OK
gaston 728.58 149.85 578.73 OK
hsstan 726.20 204.13 522.07 OK
CNVScope 725.91 655.53 70.38 OK
disaggregation 725.36 618.88 106.48 OK
MixStable 725.35 707.83 17.52 OK
cv 724.80 714.58 10.22 OK
httk 716.22 672.83 43.39 OK
SLmetrics 715.32 142.55 572.77 OK
jrSiCKLSNMF 710.82 626.03 84.79 OK
unmarked 707.47 291.59 415.88 OK
bonsaiforest 705.22 647.09 58.13 OK
basksim 705.10 701.32 3.78 OK
tsissm 704.53 468.32 236.21 OK
designit 704.32 697.59 6.73 OK
whirl 703.63 692.62 11.01 OK
nimble 703.27 275.53 427.74 OK
outbreaker2 703.05 668.78 34.27 NOTE
calibmsm 702.42 696.43 5.99 OK
dowser 700.69 649.84 50.85 OK
flourishcharts 700.26 534.04 166.22 NOTE
tectonicr 699.61 666.75 32.86 OK
spatialsample 698.89 662.34 36.55 ERROR
FRK 694.39 526.50 167.89 NOTE
baskexact 691.88 667.41 24.47 OK
dartR 685.95 610.02 75.93 OK
itdr 685.76 675.72 10.04 OK
fastml 684.34 647.58 36.76 OK
lightgbm 682.27 157.82 524.45 OK
ModelMap 682.26 644.90 37.36 OK
rtables 680.53 654.71 25.82 ERROR
RPANDA 678.81 594.44 84.37 OK
ggdist 677.79 654.16 23.63 OK
spareg 677.21 665.10 12.11 OK
daiquiri 672.99 666.68 6.31 OK
cppcontainers 672.95 125.65 547.30 OK
MetaStan 671.43 221.58 449.85 OK
melt 671.40 383.30 288.10 OK
ctsemOMX 671.04 633.20 37.84 OK
ergm 669.39 589.98 79.41 ERROR --no-vignettes
rliger 669.21 533.02 136.19 OK
SMMAL 668.00 660.72 7.28 OK
FactorHet 665.48 545.56 119.92 OK
CAST 662.32 644.43 17.89 OK
BaHZING 661.39 631.03 30.36 OK
shazam 658.90 610.81 48.09 OK
Surrogate 655.88 604.54 51.34 OK
RprobitB 655.78 557.72 98.06 OK
lidR 655.69 513.36 142.33 OK
mlpwr 655.39 652.01 3.38 NOTE
tsdistributions 653.32 536.12 117.20 OK
PRECAST 649.21 499.29 149.92 OK
glmmrBase 647.99 180.83 467.16 OK
fido 646.98 236.68 410.30 OK
igraph 646.45 395.57 250.88 OK
ctmm 645.95 578.33 67.62 OK --no-vignettes
scPipeline 643.83 581.62 62.21 OK
s2 643.45 58.11 585.34 OK
openCR 643.16 478.83 164.33 OK
DrugUtilisation 643.09 635.78 7.31 OK
tern 642.83 613.64 29.19 OK
PROsetta 641.07 606.09 34.98 OK
WhiteLabRt 640.98 196.20 444.78 OK
rmsb 640.82 232.03 408.79 OK
medfate 640.79 246.65 394.14 OK
GeoFIS 640.34 172.94 467.40 OK
Matrix 638.99 321.18 317.81 OK
Rvcg 638.63 56.05 582.58 OK
hesim 636.30 361.24 275.06 OK
isotracer 635.51 347.48 288.03 OK
finnts 635.32 607.03 28.29 OK
DrugExposureDiagnostics 635.13 627.48 7.65 OK
gfoRmulaICE 634.66 616.84 17.82 OK
rTPC 634.35 630.71 3.64 OK
dartR.base 634.30 572.16 62.14 OK
rbioacc 633.14 234.43 398.71 OK
phylopairs 632.43 199.32 433.11 OK
MSGARCH 631.43 321.97 309.46 OK
libgeos 630.67 21.19 609.48 OK
movedesign 630.59 570.73 59.86 OK
rayrender 630.52 80.56 549.96 OK
emIRT 630.11 43.98 586.13 OK
rxode2ll 629.63 122.30 507.33 OK
dataquieR 629.60 558.03 71.57 OK
VGAM 629.36 541.23 88.13 OK
rPBK 629.00 330.21 298.79 OK
FORTLS 627.44 563.63 63.81 OK
MBNMAdose 626.89 615.51 11.38 OK
FBMS 626.60 602.00 24.60 OK
lrstat 626.00 249.38 376.62 OK
ProFAST 625.95 464.85 161.10 OK
breakaway 624.91 596.11 28.80 OK
CohortSymmetry 624.58 621.06 3.52 OK
pcvr 624.39 596.67 27.72 OK
XYomics 621.69 557.37 64.32 OK
ipsecr 619.95 511.57 108.38 OK
NMF 619.93 588.42 31.51 OK
oosse 619.56 612.89 6.67 OK
scPOEM 618.03 550.32 67.71 OK
autoFC 616.70 588.84 27.86 OK
BayesGrowth 616.64 243.75 372.89 OK
nametagger 615.71 40.10 575.61 OK
MetAlyzer 614.70 580.27 34.43 OK
foto 614.67 613.01 1.66 OK
otelsdk 614.51 36.57 577.94 OK
geocmeans 614.37 505.30 109.07 OK
scMappR 613.92 553.43 60.49 OK
ENMTools 613.67 564.24 49.43 OK
campsis 612.03 591.37 20.66 OK
survival 611.43 548.09 63.34 OK
cloneRate 610.91 472.17 138.74 OK
dlmtree 610.84 169.74 441.10 OK
BayesianPlatformDesignTimeTrend 609.10 233.21 375.89 OK
GUD 608.64 197.83 410.81 OK
seqtrie 607.54 555.75 51.79 OK
greencrab.toolkit 607.44 156.87 450.57 OK
fEGarch 607.28 442.81 164.47 OK
FeatureExtraction 605.80 594.12 11.68 OK
hdcuremodels 605.40 588.06 17.34 ERROR
baldur 605.15 194.13 411.02 OK
carbonpredict 603.11 590.44 12.67 OK
MIAmaxent 603.11 598.35 4.76 OK
RStoolbox 602.96 492.18 110.78 OK
beastt 601.95 350.19 251.76 OK
volesti 601.81 91.29 510.52 OK
nnTensor 600.82 586.36 14.46 OK
wingen 600.74 596.23 4.51 OK
CSeQTL 599.86 437.61 162.25 OK
mcauchyd 597.98 594.22 3.76 OK
surveil 597.02 298.68 298.34 OK
habtools 595.75 564.30 31.45 OK
disbayes 595.22 332.33 262.89 OK
bootCT 594.64 568.36 26.28 OK
GIMMEgVAR 594.57 581.12 13.45 OK
simIDM 593.84 587.22 6.62 OK
junco 593.69 570.03 23.66 OK
CDMConnector 593.56 585.97 7.59 OK
EpiModel 593.10 560.50 32.60 OK
metafor 593.01 521.41 71.60 OK
semtree 592.30 574.04 18.26 OK
power4mome 591.55 583.33 8.22 OK
chouca 591.15 557.68 33.47 OK
EigenR 590.10 69.12 520.98 OK
intervalpsych 589.58 187.48 402.10 OK
EloRating 589.26 542.69 46.57 OK
sirt 587.40 334.31 253.09 OK
raster 586.49 417.07 169.42 OK
geostatsp 586.14 550.58 35.56 OK
spsurv 585.35 254.70 330.65 OK
riskCommunicator 585.02 578.86 6.16 OK
tidypopgen 584.26 460.29 123.97 OK
handwriterRF 584.10 580.61 3.49 OK
mikropml 582.85 520.42 62.43 OK
epigrowthfit 580.99 390.46 190.53 OK
Colossus 580.89 232.75 348.14 OK
JMH 580.58 177.06 403.52 OK
GPoM 578.52 570.31 8.21 OK
winputall 577.35 215.19 362.16 OK
SEMsensitivity 577.32 571.48 5.84 OK
getspanel 575.66 568.59 7.07 OK
brms 573.78 521.40 52.38 OK
collapse 573.30 378.32 194.98 OK
TRexSelector 572.39 564.16 8.23 OK
CodelistGenerator 571.07 563.36 7.71 OK
MicrobTiSDA 570.13 501.57 68.56 OK
chooseGCM 569.84 541.29 28.55 OK
PhenotypeR 569.69 564.60 5.09 OK
PKPDsim 569.31 512.09 57.22 OK
classmap 568.54 555.54 13.00 OK
glmmTMB 568.46 326.02 242.44 OK
TrialEmulation 567.79 528.27 39.52 ERROR
mlr3tuning 567.66 554.02 13.64 OK
posologyr 566.89 560.14 6.75 OK
lgcp 566.84 511.25 55.59 OK
CAESAR.Suite 566.16 503.52 62.64 OK
nebula 566.12 459.78 106.34 OK
shapr 564.70 482.38 82.32 OK
polle 564.02 550.64 13.38 OK
arete 563.94 507.41 56.53 OK
symengine 562.98 56.94 506.04 OK
BayesPostEst 562.76 553.42 9.34 OK
DataSimilarity 562.59 555.21 7.38 OK
S4DM 562.35 529.29 33.06 NOTE
hmcdm 562.18 437.47 124.71 OK
labelr 561.81 553.57 8.24 NOTE
Rmixmod 560.79 120.77 440.02 NOTE
CLVTools 560.12 423.59 136.53 OK
ordinalTables 559.64 500.03 59.61 OK
momentuHMM 558.21 435.67 122.54 OK
deepgp 557.60 516.18 41.42 OK
grainscape 557.27 508.03 49.24 OK
frailtypack 557.26 302.41 254.85 OK
BayesFactor 556.76 368.60 188.16 OK
qfratio 556.07 192.30 363.77 OK
hbsaems 555.35 536.73 18.62 OK
alakazam 554.62 500.05 54.57 OK
vecmatch 553.78 543.40 10.38 OK
insight 553.55 525.50 28.05 OK
oncomsm 553.47 365.43 188.04 OK
clustermole 552.93 491.63 61.30 OK
bvartools 552.35 204.57 347.78 OK
mlr3 551.24 523.14 28.10 OK
clusternomics 551.17 548.31 2.86 OK
ggstatsplot 551.09 542.16 8.93 OK
redist 550.36 250.79 299.57 OK
parTimeROC 548.86 251.25 297.61 OK
phylosem 548.10 357.67 190.43 OK
admiral 547.59 535.21 12.38 OK
spatialTIME 547.43 539.06 8.37 OK
bigsnpr 547.30 388.88 158.42 OK
webSDM 546.09 507.24 38.85 OK
RSiena 546.04 260.27 285.77 OK
tepr 545.73 497.95 47.78 OK
publipha 544.91 169.90 375.01 NOTE
postcard 544.30 538.26 6.04 OK
eDITH 544.04 483.37 60.67 OK
PoolTestR 543.61 177.16 366.45 NOTE
samc 543.52 381.89 161.63 OK
oem 543.50 205.35 338.15 OK
QuAnTeTrack 543.04 528.52 14.52 OK
EMAS 542.55 483.87 58.68 OK
ENMeval 542.34 514.32 28.02 OK
BayesFBHborrow 542.32 529.26 13.06 OK
nlmixr2est 542.17 230.00 312.17 OK
camtrapR 540.10 477.26 62.84 OK
biogrowth 540.06 530.40 9.66 OK
WeightIt 538.85 515.14 23.71 OK
recipes 538.60 514.40 24.20 OK
priorsense 536.70 530.16 6.54 OK
pxmake 536.57 527.58 8.99 OK
lme4 536.37 460.33 76.04 OK
voluModel 535.53 508.82 26.71 OK
DTEBOP2 535.50 533.03 2.47 OK
DoseFinding 534.88 521.77 13.11 OK
fluxible 534.74 522.74 12.00 OK
SSN2 534.70 512.29 22.41 OK
seededlda 533.93 459.73 74.20 OK
envi 533.87 494.54 39.33 OK
rstanemax 533.08 237.79 295.29 OK
scSpatialSIM 532.93 528.90 4.03 OK
snplinkage 532.71 497.68 35.03 NOTE
locuszoomr 532.31 477.71 54.60 OK
densityratio 531.99 437.91 94.08 OK
invivoPKfit 531.94 508.27 23.67 OK
iccCounts 530.72 517.61 13.11 OK
smooth 530.27 351.42 178.85 OK
adjustedCurves 529.39 518.59 10.80 OK
hicream 529.19 475.72 53.47 OK
SSDM 528.63 471.62 57.01 OK
broadcast 527.72 353.09 174.63 OK
DImodelsVis 526.02 509.81 16.21 OK
hwep 525.39 241.55 283.84 OK
mcemGLM 525.34 104.23 421.11 OK --no-vignettes
fPASS 524.59 513.72 10.87 OK
fdacluster 524.30 340.38 183.92 WARN
multiScaleR 524.01 457.78 66.23 OK
autodb 523.23 516.45 6.78 ERROR
dtangle 522.34 520.23 2.11 NOTE
BEKKs 522.07 401.81 120.26 OK
summarySCI 521.79 513.92 7.87 OK
bellreg 521.62 241.14 280.48 OK
ezECM 521.54 509.79 11.75 OK
ggpmisc 521.43 498.58 22.85 OK
GauPro 520.85 335.40 185.45 ERROR
thurstonianIRT 520.70 197.80 322.90 OK
medicalcoder 520.64 495.82 24.82 OK
chicane 519.98 510.80 9.18 OK
OncoBayes2 519.56 292.18 227.38 OK
Rfast2 518.52 69.30 449.22 OK
spEDM 517.66 207.11 310.55 OK
spaMM 516.79 332.55 184.24 OK
sentencepiece 516.46 36.77 479.69 NOTE
GofCens 516.38 498.30 18.08 OK
gratia 516.26 491.49 24.77 OK
dggridR 516.25 96.90 419.35 NOTE
manymome 516.14 503.41 12.73 OK
QuantilePeer 516.13 132.13 384.00 OK
meteoland 515.95 460.37 55.58 OK
dsem 515.67 294.42 221.25 OK
mlspatial 515.35 478.37 36.98 OK
sarsop 515.15 333.68 181.47 OK
crandep 513.96 459.20 54.76 OK
MCMCpack 513.91 126.55 387.36 OK
fitdistrplus 513.84 496.46 17.38 OK
ggpp 513.68 496.49 17.19 OK
mggd 512.89 508.98 3.91 OK
collin 512.62 504.84 7.78 OK
innsight 512.26 475.93 36.33 OK
mcmcensemble 511.75 509.59 2.16 OK
diseasystore 511.61 496.40 15.21 OK
OCNet 511.49 436.75 74.74 OK
bestridge 511.37 140.97 370.40 NOTE
mgcv 510.95 413.36 97.59 OK
CARBayes 510.20 433.57 76.63 OK
riskRegression 509.71 314.06 195.65 OK
legion 509.26 446.11 63.15 OK
InformativeCensoring 508.60 501.88 6.72 OK
DCPO 507.53 150.92 356.61 OK
csmpv 507.01 491.30 15.71 OK
portvine 506.42 382.57 123.85 OK
tidyhte 506.00 488.65 17.35 OK
restoptr 505.46 481.19 24.27 OK
ssdtools 505.42 389.82 115.60 ERROR
sdmTMB 505.04 254.88 250.16 OK
tidyplots 504.19 494.45 9.74 OK
pense 504.10 119.92 384.18 OK
villager 503.26 493.96 9.30 OK
stpm 502.90 341.97 160.93 OK
sf 502.63 356.23 146.40 NOTE
VSOLassoBag 501.90 470.51 31.39 OK
cfda 501.65 489.46 12.19 OK
WpProj 501.23 331.44 169.79 OK
saeHB.TF.beta 500.98 214.87 286.11 OK
gdalcubes 499.58 137.15 362.43 OK
dtwclust 499.41 377.55 121.86 OK
SMDIC 499.31 452.44 46.87 OK
BGGM 498.95 402.35 96.60 OK
agricolaeplotr 498.53 463.96 34.57 OK
bsitar 498.44 427.25 71.19 OK
clustra 498.27 493.64 4.63 OK
ssdGSA 498.25 446.21 52.04 OK
beaver 498.24 491.01 7.23 OK
redlistr 498.06 471.66 26.40 OK
RColetum 497.72 495.84 1.88 OK
idiolect 497.70 487.92 9.78 ERROR
tigger 497.32 452.78 44.54 OK
DRviaSPCN 497.25 441.99 55.26 OK
SimBaRepro 496.78 491.33 5.45 OK
datawizard 496.75 484.68 12.07 OK
PosteriorBootstrap 496.70 495.38 1.32 OK
bayestestR 496.64 485.65 10.99 OK
mlrintermbo 496.55 491.01 5.54 OK
bamm 496.34 441.76 54.58 OK
EnvStats 495.82 434.42 61.40 OK
hmix 495.61 487.60 8.01 OK
svycoxme 495.16 470.67 24.49 OK
mlr3mbo 495.01 487.08 7.93 OK
simtrial 494.89 475.42 19.47 OK
crt2power 494.78 481.22 13.56 OK
IsoriX 494.67 460.13 34.54 NOTE
ggalign 494.61 464.68 29.93 OK
phylin 493.92 491.36 2.56 OK
lnmixsurv 493.75 436.16 57.59 OK
StanHeaders 493.31 463.77 29.54 OK
virtualspecies 493.25 462.17 31.08 OK
jack 492.79 278.42 214.37 OK
gecko 492.30 435.97 56.33 OK
RcppDPR 492.24 431.23 61.01 OK
ConFluxPro 491.24 479.50 11.74 OK
paws.security.identity 490.33 350.79 139.54 OK
SubtypeDrug 490.15 440.37 49.78 OK
myTAI 489.83 438.63 51.20 OK
EpiPvr 489.52 186.79 302.73 OK
nlmixr2lib 489.29 480.25 9.04 OK
greed 488.97 200.62 288.35 OK
surveillance 488.00 449.55 38.45 OK
DIscBIO 487.49 428.02 59.47 OK
historicalborrowlong 487.47 271.30 216.17 OK
smdi 486.96 469.41 17.55 OK
vaccine 486.63 481.05 5.58 OK
intrinsicFRP 486.62 319.75 166.87 OK
WeightedCluster 486.17 468.75 17.42 OK
ffaframework 486.08 476.98 9.10 OK
DFD 484.40 432.29 52.11 OK
PLindleyROC 484.39 481.27 3.12 OK
meta 484.03 409.15 74.88 OK
AgroR 483.95 414.58 69.37 OK
move 483.93 428.81 55.12 OK
spOccupancy 483.74 332.83 150.91 OK
VAJointSurv 483.56 229.03 254.53 NOTE
Epi 483.24 462.36 20.88 OK
DisImpact 483.00 474.67 8.33 OK
hmmTMB 482.58 251.18 231.40 OK
REMLA 482.47 479.94 2.53 OK
soilassessment 482.36 417.50 64.86 OK
mgwrsar 481.70 385.08 96.62 OK
cellGeometry 481.65 426.63 55.02 OK
YPPE 481.52 204.06 277.46 OK
mstudentd 481.04 477.23 3.81 OK
mcmcsae 480.34 378.73 101.61 OK
calidad 478.88 466.02 12.86 OK
paws.compute 478.76 349.29 129.47 OK
tidySEM 478.70 451.83 26.87 OK
ASSISTant 478.13 472.10 6.03 OK
YPBP 477.45 191.53 285.92 OK
GOxploreR 477.36 330.43 146.93 OK
forestly 476.98 470.36 6.62 OK
moveWindSpeed 476.92 442.63 34.29 OK
SpaDES.core 475.60 417.77 57.83 OK
poems 475.52 423.27 52.25 OK
GPFDA 474.89 396.57 78.32 OK
tmap 472.73 419.61 53.12 OK
qgam 472.60 460.40 12.20 OK
pastclim 471.08 447.00 24.08 OK
scoper 471.00 427.22 43.78 OK
bayesplot 470.48 451.22 19.26 OK
babelmixr2 470.46 405.23 65.23 OK
rBiasCorrection 470.45 463.11 7.34 OK
scpoisson 469.83 458.55 11.28 NOTE
spBayesSurv 468.75 74.62 394.13 OK
gpcp 468.57 404.59 63.98 OK
cvasi 468.26 454.47 13.79 OK
rsat 467.74 408.13 59.61 OK
forecastML 467.71 455.32 12.39 OK
volker 467.71 454.83 12.88 OK
statnet 467.61 457.25 10.36 OK
TOSTER 467.59 435.77 31.82 OK
rivnet 466.39 396.90 69.49 OK
mlr3fselect 466.27 451.99 14.28 OK
espadon 465.81 363.99 101.82 WARN
em 465.53 409.76 55.77 NOTE
brms.mmrm 465.27 426.54 38.73 NOTE
PlasmaMutationDetector 465.17 416.28 48.89 OK
SpatialDDLS 465.06 423.16 41.90 NOTE
biomod2 464.81 420.82 43.99 OK
scGate 463.49 405.37 58.12 OK
VizTest 463.08 456.34 6.74 OK
ssMRCD 461.96 415.46 46.50 OK
SCdeconR 461.84 415.45 46.39 OK
statgenHTP 461.79 447.70 14.09 OK
superb 461.63 451.11 10.52 OK
SpaDES.tools 461.56 428.42 33.14 OK
scorematchingad 460.85 259.88 200.97 ERROR
flexsurv 460.83 416.80 44.03 OK
spatsurv 460.46 413.76 46.70 OK
EvidenceSynthesis 460.42 447.80 12.62 OK
ROI 460.24 455.23 5.01 NOTE
crs 460.19 202.04 258.15 NOTE
raptr 460.00 315.51 144.49 OK
ragtop 458.69 453.61 5.08 OK
topologyGSA 458.63 404.58 54.05 OK
amregtest 458.52 455.35 3.17 OK
fitdistcp 457.53 395.57 61.96 OK
spatstat.model 457.33 420.90 36.43 OK
lpcde 456.76 435.65 21.11 OK
reslr 456.17 449.19 6.98 OK
sbm 455.96 421.98 33.98 OK
tergm 455.91 433.23 22.68 OK
bmlm 455.66 155.39 300.27 OK
xpose.xtras 455.66 439.34 16.32 OK
RCAL 455.64 451.30 4.34 OK
multibias 455.57 444.36 11.21 OK
FIESTA 454.64 407.72 46.92 OK
CoSMoS 453.91 438.29 15.62 OK
mixhvg 453.89 405.06 48.83 OK
BioMoR 453.84 438.76 15.08 OK
BoundaryStats 453.68 449.88 3.80 OK
medfateland 453.62 383.82 69.80 OK
singleRcapture 453.30 415.14 38.16 OK
simts 453.09 137.49 315.60 OK
MedianaDesigner 452.74 366.70 86.04 NOTE
nlcv 452.18 411.89 40.29 OK
pliman 451.26 354.58 96.68 OK
missSBM 450.81 358.94 91.87 OK
GSEMA 450.47 406.78 43.69 OK
truncnormbayes 450.46 310.75 139.71 OK
GPEMR 450.39 446.59 3.80 OK
psSubpathway 450.36 402.10 48.26 OK
TestDesign 450.32 349.12 101.20 OK
sephora 449.41 394.99 54.42 OK
MGDrivE2 449.18 435.30 13.88 OK
inDAGO 448.90 422.59 26.31 OK
mlr3torch 448.53 387.96 60.57 OK
contsurvplot 448.32 442.12 6.20 OK
TreatmentPatterns 448.04 436.03 12.01 OK
sgboost 447.99 438.45 9.54 OK
DescTools 447.83 354.08 93.75 OK
PCMBaseCpp 446.74 320.23 126.51 OK
SpatialPosition 446.61 419.39 27.22 OK
tsDyn 446.44 421.06 25.38 OK
serrsBayes 446.00 379.30 66.70 OK
profoc 445.88 293.70 152.18 OK
RRgeo 445.75 397.66 48.09 OK
cvms 445.60 428.88 16.72 OK
lsirm12pl 445.54 288.91 156.63 OK
qs 445.09 392.94 52.15 NOTE
breakDown 444.69 439.30 5.39 OK
pressuRe 444.64 399.30 45.34 OK
