CRAN Package Check Timings for r-devel-linux-x86_64-fedora-gcc

Last updated on 2025-11-18 19:49:44 CET.

Timings for installing and checking packages for r-devel on a system running Fedora 42 (CPU: 2x 6-core Intel Xeon E5-2440 0 @ 2.40GHz).

Total seconds: 4277422.04 (1188.17 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 8451.02 5031.02 3420.00 OK
arrow 7837.33 1597.33 6240.00 OK
clustTMB 6950.82 6411.82 539.00 ERROR
FRK 6089.37 5661.37 428.00 ERROR
paleopop 6002.91 5808.91 194.00 ERROR
intkrige 5994.67 5847.67 147.00 ERROR
spmodel 5843.68 5747.68 96.00 ERROR
georob 5717.97 5655.97 62.00 ERROR
intamapInteractive 5664.05 5622.05 42.00 ERROR
networkscaleup 5245.19 -934.81 6180.00 NOTE
bayeslist 5031.78 -848.22 5880.00 OK
multinma 4337.67 -102.33 4440.00 OK
mlpack 4239.71 2799.71 1440.00 OK
EcoEnsemble 4081.23 -1378.77 5460.00 NOTE
rstanarm 3767.09 -612.91 4380.00 OK
cbq 3726.93 -473.07 4200.00 OK
paws.analytics 3611.81 -168.19 3780.00 OK
ProbBreed 3491.49 131.49 3360.00 OK
VizTest 3413.64 3383.64 30.00 OK
lwqs 3197.13 3161.13 36.00 OK
Rlgt 3196.67 -283.33 3480.00 OK
bsynth 3139.31 -220.69 3360.00 NOTE
rmBayes 3091.09 -3748.91 6840.00 OK
OpenMx 3078.80 -2321.20 5400.00 OK
pema 3072.66 -227.34 3300.00 OK
Boom 2943.45 -356.55 3300.00 OK
ctsem 2938.30 58.30 2880.00 OK
gkwreg 2923.12 1363.12 1560.00 OK
geoflow 2864.62 2144.62 720.00 OK
bmgarch 2845.87 -334.13 3180.00 NOTE
trialr 2778.72 -161.28 2940.00 OK
pcFactorStan 2758.63 -361.37 3120.00 NOTE
prome 2721.42 -878.58 3600.00 OK
fdaPDE 2662.93 1582.93 1080.00 OK
abn 2539.77 2313.77 226.00 OK
polymapR 2534.10 1214.10 1320.00 OK
psBayesborrow 2520.38 0.38 2520.00 NOTE
MPCR 2500.67 580.67 1920.00 OK
geometa 2465.14 1625.14 840.00 OK
GeoTox 2424.45 2409.45 15.00 OK
gpboost 2404.30 604.30 1800.00 OK
MIRES 2383.43 -436.57 2820.00 NOTE
tram 2360.00 2330.00 30.00 OK
metaBMA 2338.99 -1.01 2340.00 OK
BayesGmed 2292.54 -347.46 2640.00 NOTE
rts2 2218.21 -1141.79 3360.00 OK
hmde 2197.89 1537.89 660.00 OK
ggPMX 2194.74 2151.74 43.00 OK
torch 2193.42 -266.58 2460.00 OK
bakR 2186.38 -993.62 3180.00 NOTE
ows4R 2178.49 1674.49 504.00 OK
beanz 2164.75 64.75 2100.00 ERROR
EpiNow2 2154.39 -125.61 2280.00 OK
FAVA 2130.99 2116.99 14.00 OK
serofoi 2073.32 1473.32 600.00 OK
bmstdr 2035.95 595.95 1440.00 OK
DIFM 2014.99 1847.99 167.00 OK
mlts 2014.07 -265.93 2280.00 OK
baggr 2009.85 89.85 1920.00 OK
eggCounts 2009.16 -90.84 2100.00 OK
bmggum 1989.77 -110.23 2100.00 NOTE
cgmguru 1979.10 1724.10 255.00 OK
flocker 1920.68 1895.68 25.00 OK
bayesforecast 1919.50 119.50 1800.00 OK
Rfast 1908.42 1008.42 900.00 OK
BINtools 1901.07 -498.93 2400.00 OK
lefko3 1890.89 930.89 960.00 OK
gWQS 1867.16 1833.16 34.00 OK
bayesdfa 1863.01 183.01 1680.00 OK
ssMousetrack 1859.67 -240.33 2100.00 OK
secr 1852.70 532.70 1320.00 OK
alcyon 1852.13 -67.87 1920.00 OK
measr 1835.40 695.40 1140.00 NOTE
chevron 1829.47 1698.47 131.00 OK
CohortSurvival 1795.41 1769.41 26.00 NOTE
blavaan 1784.28 -15.72 1800.00 OK
ale 1776.40 1723.40 53.00 OK
terra 1761.00 861.00 900.00 OK
escalation 1753.88 1666.88 87.00 OK
seqHMM 1719.40 1525.40 194.00 OK
easybgm 1714.59 1624.59 90.00 NOTE
BayesXsrc 1694.32 194.32 1500.00 OK
localScore 1690.71 1534.71 156.00 OK
geonapi 1679.57 1362.57 317.00 OK
PLNmodels 1666.52 1448.52 218.00 OK
jSDM 1660.43 760.43 900.00 OK
GCEstim 1658.73 1626.73 32.00 OK
StanMoMo 1647.81 27.81 1620.00 NOTE
serosv 1629.63 489.63 1140.00 OK
mixvlmc 1614.48 1466.48 148.00 OK
minorparties 1609.16 OK
MultiATSM 1605.33 1564.33 41.00 OK
BayesSenMC 1592.01 -27.99 1620.00 NOTE
tsnet 1590.00 150.00 1440.00 OK
caretSDM 1589.20 1396.20 193.00 OK
ldamatch 1587.65 OK
rstanbdp 1587.24 -1532.76 3120.00 OK
walker 1578.38 138.38 1440.00 OK
multimedia 1577.07 1332.07 245.00 NOTE
ubms 1568.30 128.30 1440.00 OK
multinet 1560.07 660.07 900.00 OK
highs 1559.80 59.80 1500.00 OK
tsmarch 1559.73 1137.73 422.00 OK
rxode2 1547.19 -12.81 1560.00 OK
FastJM 1546.19 586.19 960.00 OK
JANE 1535.19 1137.19 398.00 OK
LMMELSM 1530.32 -629.68 2160.00 NOTE
psychonetrics 1528.63 508.63 1020.00 OK
rstan 1527.64 327.64 1200.00 OK
gllvm 1525.79 265.79 1260.00 OK
rrMixture 1522.12 1444.12 78.00 OK
GPArotation 1513.00 1502.00 11.00 OK
neuroim2 1488.02 1329.02 159.00 OK
tinyVAST 1487.16 767.16 720.00 OK
bssm 1480.35 820.35 660.00 OK
mmrm 1479.54 -1160.46 2640.00 OK
oce 1473.19 573.19 900.00 OK
lgpr 1469.75 149.75 1320.00 OK
RTMB 1469.75 -270.25 1740.00 OK
jfa 1468.31 -31.69 1500.00 NOTE
ggplot2 1465.85 1326.85 139.00 OK
DAISIE 1463.81 1185.81 278.00 OK
bayes4psy 1463.02 563.02 900.00 OK
SEA 1456.96 933.96 523.00 OK
xgboost 1455.99 495.99 960.00 OK
tsgarch 1454.67 -585.33 2040.00 NOTE
survivalMPLdc 1451.89 1422.89 29.00 NOTE
Racmacs 1449.08 1126.08 323.00 OK
BeeGUTS 1449.06 -110.94 1560.00 OK
QAEnsemble 1448.54 OK
adelie 1440.07 848.07 592.00 OK
Seurat 1427.97 707.97 720.00 OK
RQuantLib 1425.62 825.62 600.00 OK
EloSteepness 1425.19 45.19 1380.00 OK
FLORAL 1423.48 1155.48 268.00 OK
PINstimation 1417.01 1377.01 40.00 OK
SynergyLMM 1406.45 1363.45 43.00 OK
bnns 1406.08 NOTE
IncidencePrevalence 1401.38 1366.38 35.00 OK
morseTKTD 1399.24 845.24 554.00 OK
imt 1398.62 -101.38 1500.00 NOTE
causens 1397.49 OK
keras3 1397.29 1294.29 103.00 OK
nnR 1395.80 OK
mrbayes 1395.00 -45.00 1440.00 OK
CohortCharacteristics 1394.20 1367.20 27.00 OK
RoBTT 1385.47 -114.53 1500.00 OK
soiltestcorr 1381.59 1337.59 44.00 OK
bayesm 1375.76 -424.24 1800.00 OK
sae.projection 1363.59 1260.59 103.00 OK
disbayes 1360.38 460.38 900.00 OK
cppcontainers 1359.17 519.17 840.00 NOTE
rcbayes 1353.51 -446.49 1800.00 NOTE
steps 1352.91 1266.91 86.00 OK
RegCalReliab 1351.04 1334.04 17.00 OK
geostan 1342.63 562.63 780.00 NOTE
MiscMetabar 1341.78 838.78 503.00 OK
mlr3pipelines 1335.17 1180.17 155.00 OK
rater 1330.63 -109.37 1440.00 OK
GJRM 1327.43 853.43 474.00 OK
gastempt 1320.67 60.67 1260.00 OK
prioritizr 1317.71 597.71 720.00 OK
SLGP 1314.88 931.88 383.00 OK
medfate 1314.73 474.73 840.00 OK
survextrap 1311.70 872.70 439.00 OK
mets 1311.03 887.03 424.00 OK
microPop 1309.58 1295.58 14.00 NOTE
PatientProfiles 1309.03 1279.03 30.00 OK
lessSEM 1307.39 996.39 311.00 OK
SMMAL 1296.62 1278.62 18.00 OK
qtl2 1283.18 383.18 900.00 OK
ergm 1280.49 906.49 374.00 ERROR
conStruct 1275.50 15.50 1260.00 OK
tsissm 1274.30 14.30 1260.00 OK
rtables 1273.05 1137.05 136.00 OK
gaston 1265.12 727.12 538.00 OK
renv 1262.86 1127.86 135.00 OK
SLmetrics 1261.93 481.93 780.00 OK
lightgbm 1260.12 775.12 485.00 OK
httk 1255.41 1063.41 192.00 NOTE
bvhar 1255.35 756.35 499.00 OK
ideanet 1253.19 1222.19 31.00 OK
outbreaker2 1246.26 1182.26 64.00 NOTE
eDNAjoint 1246.25 -73.75 1320.00 OK
metaumbrella 1242.00 1158.00 84.00 NOTE
CNVScope 1241.65 924.65 317.00 NOTE
baskexact 1239.66 1183.66 56.00 NOTE
CohortConstructor 1227.51 1177.51 50.00 OK
rliger 1222.84 502.84 720.00 OK
glmmPen 1222.73 22.73 1200.00 NOTE
disaggregation 1221.04 967.04 254.00 OK
hmer 1217.29 1152.29 65.00 OK
cv 1215.82 1192.82 23.00 OK
prqlr 1214.47 765.47 449.00 OK
hesim 1205.93 185.93 1020.00 OK
MetaStan 1205.06 -234.94 1440.00 OK
copula 1202.61 894.61 308.00 OK
melt 1200.58 787.58 413.00 OK
ggdist 1200.10 1076.10 124.00 ERROR
s2 1195.09 -604.91 1800.00 OK
libgeos 1194.23 -65.77 1260.00 OK
spatialsample 1193.19 1087.19 106.00 ERROR
datawizard 1187.23 1164.23 23.00 OK
unmarked 1186.91 286.91 900.00 OK
designit 1186.00 1156.00 30.00 OK
fmeffects 1185.10 1093.10 92.00 OK
HTLR 1181.18 1084.18 97.00 NOTE
otelsdk 1180.00 460.00 720.00 OK
ICAMS 1175.48 1060.48 115.00 OK
basksim 1175.08 OK
Surrogate 1173.77 749.77 424.00 OK
rmsb 1169.76 -570.24 1740.00 OK
nimble 1163.15 203.15 960.00 OK
lidR 1161.68 963.68 198.00 OK
Coxmos 1161.62 1072.62 89.00 OK
hsstan 1161.06 -98.94 1260.00 OK
Rvcg 1159.40 769.40 390.00 OK
tectonicr 1158.00 1024.00 134.00 OK
lrstat 1157.71 795.71 362.00 OK
fastml 1153.58 969.58 184.00 OK
reservr 1153.07 702.07 451.00 OK
mazeinda 1148.80 NOTE
missForestPredict 1147.57 1132.57 15.00 OK
tsdistributions 1141.57 608.57 533.00 OK
rbioacc 1138.32 58.32 1080.00 OK
flourishcharts 1136.92 775.92 361.00 NOTE
GeoFIS 1136.22 661.22 475.00 OK
hal9001 1135.96 1066.96 69.00 OK
RprobitB 1135.40 1010.40 125.00 OK
MSGARCH 1131.33 705.33 426.00 OK
rayrender 1128.33 228.33 900.00 OK
autodb 1122.87 1088.87 34.00 OK
nametagger 1122.56 162.56 960.00 OK
Matrix 1122.52 462.52 660.00 OK
MBNMAdose 1119.11 1070.11 49.00 OK
bage 1118.41 218.41 900.00 OK
dartR 1115.29 947.29 168.00 NOTE
pcvr 1114.48 923.48 191.00 OK
calibmsm 1113.63 1068.63 45.00 OK
JMH 1112.38 452.38 660.00 OK
ProFAST 1108.25 798.25 310.00 OK
BaHZING 1107.87 1028.87 79.00 OK
emIRT 1107.84 267.84 840.00 OK
whirl 1105.95 1083.95 22.00 OK
ingredients 1101.58 1085.58 16.00 OK
mcauchyd 1098.41 OK
BayesianPlatformDesignTimeTrend 1098.01 -881.99 1980.00 OK
autoFC 1097.42 1034.42 63.00 OK
SimBaRepro 1097.01 1084.01 13.00 OK
cramR 1095.43 1039.43 56.00 OK
NMF 1094.57 942.57 152.00 OK
shazam 1094.29 954.29 140.00 OK
EigenR 1093.30 597.30 496.00 OK
RPANDA 1090.64 900.64 190.00 OK
finnts 1090.22 942.22 148.00 OK
FeatureExtraction 1089.87 1036.87 53.00 OK
jrSiCKLSNMF 1089.19 887.19 202.00 OK
collapse 1088.22 188.22 900.00 OK
PRECAST 1085.90 827.90 258.00 OK
symengine 1085.21 245.21 840.00 OK
tern 1083.89 910.89 173.00 OK
glmmTMB 1080.13 -179.87 1260.00 OK
RStoolbox 1077.59 578.59 499.00 OK
hdcuremodels 1077.20 997.20 80.00 ERROR
WhiteLabRt 1076.17 56.17 1020.00 OK
scMappR 1076.01 734.01 342.00 OK
openCR 1075.21 601.21 474.00 OK
glmmrBase 1072.98 -67.02 1140.00 OK
spareg 1072.23 1049.23 23.00 OK
DrugUtilisation 1070.45 1036.45 34.00 OK
dowser 1067.66 935.66 132.00 OK
wingen 1066.30 OK
phylopairs 1065.81 45.81 1020.00 OK
FactorHet 1064.23 846.23 218.00 OK
CAST 1062.45 1022.45 40.00 OK
bonsaiforest 1062.17 941.17 121.00 OK
simIDM 1061.31 1017.31 44.00 OK
mlpwr 1060.49 NOTE
tensorEVD 1058.55 1034.55 24.00 OK
rTPC 1057.50 OK
ENMTools 1056.89 863.89 193.00 OK
DrugExposureDiagnostics 1054.40 1027.40 27.00 OK
CohortSymmetry 1053.55 1033.55 20.00 OK
fido 1052.11 783.11 269.00 OK
volesti 1051.06 656.06 395.00 OK
MIAmaxent 1051.02 NOTE
bootCT 1049.90 995.90 54.00 OK
EloRating 1042.31 914.31 128.00 OK
raster 1041.53 141.53 900.00 OK
mFLICA 1041.27 1030.27 11.00 OK
ModelMap 1040.90 921.90 119.00 OK
dlmtree 1040.50 515.50 525.00 OK
gfoRmulaICE 1040.16 992.16 48.00 OK
optimall 1039.23 1019.23 20.00 OK
sirt 1039.23 -100.77 1140.00 OK
BayesGrowth 1038.89 198.89 840.00 OK
MetAlyzer 1037.49 963.49 74.00 OK
TrialEmulation 1036.45 829.45 207.00 ERROR
baldur 1034.71 194.71 840.00 NOTE
junco 1034.58 909.58 125.00 OK
movedesign 1033.10 904.10 129.00 OK
parTimeROC 1030.06 -1669.94 2700.00 OK
ctsemOMX 1023.95 939.95 84.00 OK
mikropml 1022.61 746.61 276.00 NOTE
XYomics 1022.14 816.14 206.00 OK
dartR.base 1021.87 874.87 147.00 OK
CDMConnector 1016.62 977.62 39.00 NOTE
breakaway 1015.91 944.91 71.00 OK
igraph 1015.60 426.60 589.00 OK
metafor 1015.33 753.33 262.00 NOTE
daiquiri 1013.25 997.25 16.00 OK
DRomics 1011.53 641.53 370.00 OK
VGAM 1011.26 780.26 231.00 OK
itdr 1011.03 988.03 23.00 OK
CAESAR.Suite 1009.93 796.93 213.00 OK
greencrab.toolkit 1007.10 -12.90 1020.00 OK
epigrowthfit 1006.89 578.89 428.00 OK
Colossus 1006.09 561.09 445.00 OK
ctmm 1005.13 861.13 144.00 OK --no-vignettes
cloneRate 999.90 684.90 315.00 OK
winputall 998.58 -21.42 1020.00 OK
beastt 997.18 554.18 443.00 OK
dataquieR 996.64 844.64 152.00 OK
redist 994.80 274.80 720.00 OK
geocmeans 994.48 815.48 179.00 OK
dsem 993.36 -1106.64 2100.00 OK
GUD 993.10 -26.90 1020.00 OK
GIMMEgVAR 992.65 954.65 38.00 OK
rxode2ll 990.49 -1109.51 2100.00 OK
spsurv 990.14 150.14 840.00 NOTE
oosse 990.05 975.05 15.00 OK
CSeQTL 989.96 676.96 313.00 OK
FORTLS 989.83 895.83 94.00 OK
riskCommunicator 984.18 965.18 19.00 OK
isotracer 982.62 202.62 780.00 NOTE
surveil 982.16 262.16 720.00 NOTE
PKPDsim 981.91 857.91 124.00 NOTE
labelr 980.70 961.70 19.00 NOTE
rPBK 979.82 199.82 780.00 NOTE
power4mome 979.70 959.70 20.00 OK
frailtypack 978.72 472.72 506.00 NOTE
mcemGLM 977.37 377.37 600.00 NOTE --no-vignettes
gdalcubes 977.10 388.10 589.00 OK
EpiModel 974.17 882.17 92.00 OK
insight 974.14 783.14 191.00 OK
mlr3tuning 974.00 925.00 49.00 OK
shapr 972.33 623.33 349.00 OK
survival 971.12 835.12 136.00 OK
bigPLScox 969.27 685.27 284.00 OK
dggridR 968.41 308.41 660.00 NOTE
vecmatch 967.66 945.66 22.00 OK
foto 967.42 OK
RSiena 961.62 241.62 720.00 OK
phylosem 961.50 -358.50 1320.00 OK
intervalpsych 959.92 299.92 660.00 OK
FBMS 959.27 898.27 61.00 OK
chouca 958.08 887.08 71.00 OK
nnTensor 957.07 926.07 31.00 OK
rstanemax 956.16 -723.84 1680.00 OK
spatialTIME 954.87 916.87 38.00 OK
qfratio 954.49 584.49 370.00 OK
nlmixr2est 954.25 503.25 451.00 OK
camtrapR 952.44 660.44 292.00 OK
posologyr 952.01 937.01 15.00 OK
GauPro 951.61 781.61 170.00 NOTE
handwriterRF 951.10 OK
campsis 947.40 905.40 42.00 OK
hmcdm 946.44 708.44 238.00 OK
GPoM 943.37 920.37 23.00 OK
broadcast 942.56 540.56 402.00 OK
pense 942.26 502.26 440.00 OK
fluxible 942.06 894.06 48.00 OK
oem 941.71 653.71 288.00 OK
GPareto 940.16 872.16 68.00 OK
DTEBOP2 938.52 OK
sdmTMB 938.41 278.41 660.00 OK
Rmixmod 936.49 341.49 595.00 NOTE
SSN2 936.43 820.43 116.00 OK
DoseFinding 936.18 893.18 43.00 OK
DataSimilarity 936.02 921.02 15.00 OK
publipha 935.83 -84.17 1020.00 NOTE
PoolTestR 935.76 95.76 840.00 NOTE
EnvStats 935.73 691.73 244.00 OK
MicrobTiSDA 935.33 766.33 169.00 OK
CodelistGenerator 935.22 901.22 34.00 OK
MCMCpack 932.95 272.95 660.00 OK
momentuHMM 932.40 674.40 258.00 OK
bvartools 932.30 594.30 338.00 OK
nebula 931.82 711.82 220.00 OK
ordinalTables 929.89 823.89 106.00 OK
S4DM 928.47 850.47 78.00 NOTE
smooth 928.47 410.47 518.00 OK
spEDM 928.01 458.01 470.00 OK
simtrial 927.48 804.48 123.00 OK
samc 927.30 477.30 450.00 OK
recipes 927.27 829.27 98.00 OK
lme4 925.96 710.96 215.00 OK
ipsecr 925.75 732.75 193.00 OK
adjustedCurves 925.63 892.63 33.00 OK
ENMeval 925.34 813.34 112.00 OK
PhenotypeR 920.33 897.33 23.00 OK
scSpatialSIM 920.09 903.09 17.00 OK
lnmixsurv 919.52 743.52 176.00 NOTE
fitdistrplus 918.94 882.94 36.00 OK
mggd 918.82 OK
ssd4mosaic 917.46 902.46 15.00 OK
clustermole 917.32 769.32 148.00 OK
Rfast2 916.50 477.50 439.00 OK
scPipeline 915.66 542.66 373.00 OK
webSDM 914.85 782.85 132.00 OK
BayesFBHborrow 914.33 883.33 31.00 OK
crmPack 914.12 865.12 49.00 OK
meteoland 913.85 587.85 326.00 OK
TRexSelector 911.53 892.53 19.00 OK
thurstonianIRT 910.61 70.61 840.00 OK
EMAS 908.75 787.75 121.00 OK
QuantilePeer 908.63 500.63 408.00 OK
chooseGCM 908.35 850.35 58.00 OK
deepgp 905.20 808.20 97.00 OK
InformativeCensoring 903.36 858.36 45.00 OK
BayesPostEst 903.09 879.09 24.00 NOTE
WeightIt 902.99 818.99 84.00 OK
ezECM 902.05 877.05 25.00 OK
brms 901.32 776.32 125.00 OK
riskRegression 901.24 241.24 660.00 OK
oncomsm 900.84 417.84 483.00 OK
carbonpredict 899.70 872.70 27.00 OK
arete 898.00 781.00 117.00 OK
lgcp 896.51 777.51 119.00 OK
summarySCI 896.47 862.47 34.00 OK
seqtrie 895.07 792.07 103.00 OK
saeHB.TF.beta 895.03 -4.97 900.00 OK
stapler 893.82 OK
seededlda 892.15 759.15 133.00 OK
clusternomics 892.11 OK
tidysdm 890.73 826.73 64.00 OK
sf 890.03 801.03 89.00 NOTE
phyr 889.48 633.48 256.00 OK
bigsnpr 889.18 600.18 289.00 OK
grainscape 888.23 788.23 100.00 OK
ggalign 887.10 772.10 115.00 OK
coFAST 886.95 744.95 142.00 OK
pxmake 885.91 862.91 23.00 OK
bsitar 885.64 570.64 315.00 OK
biogrowth 884.94 859.94 25.00 OK
simts 884.92 -255.08 1140.00 OK
getspanel 883.75 848.75 35.00 OK
habtools 883.40 817.40 66.00 OK
datasets.load 882.79 OK
fdacluster 882.66 558.66 324.00 WARN
TransProR 877.01 410.01 467.00 OK
ssdtools 877.00 217.00 660.00 ERROR
mapmisc 876.55 817.55 59.00 OK
iccCounts 875.82 839.82 36.00 OK
dtangle 875.37 NOTE
QuAnTeTrack 874.57 839.57 35.00 NOTE
alakazam 873.70 755.70 118.00 OK
postcard 873.37 844.37 29.00 OK
eDITH 871.67 722.67 149.00 OK
bellreg 868.32 208.32 660.00 NOTE
voluModel 866.93 797.93 69.00 OK
OncoBayes2 866.88 538.88 328.00 OK
tidypopgen 866.29 600.29 266.00 OK
ASSISTant 865.36 849.36 16.00 OK
hbsaems 865.19 825.19 40.00 OK
tepr 864.85 768.85 96.00 OK
admiral 864.54 829.54 35.00 OK
waywiser 864.08 849.08 15.00 OK
meta 863.81 445.81 418.00 OK
GofCens 862.85 824.85 38.00 OK
multiScaleR 861.37 701.37 160.00 OK
snplinkage 860.98 778.98 82.00 NOTE
RCAL 860.95 OK
idiolect 860.29 824.29 36.00 ERROR
CLVTools 860.28 663.28 197.00 OK
fusen 859.97 807.97 52.00 OK
spBayesSurv 858.40 367.40 491.00 OK
WpProj 858.20 661.20 197.00 OK
mstudentd 858.04 847.04 11.00 OK
BayesFactor 857.41 528.41 329.00 OK
registr 856.37 751.37 105.00 NOTE
semtree 855.65 815.65 40.00 OK
TropFishR 854.01 820.01 34.00 OK
DCPO 853.74 13.74 840.00 OK
polle 852.61 825.61 27.00 OK
spaMM 852.14 461.14 391.00 OK
tidyhte 852.08 811.08 41.00 OK
classmap 851.15 820.15 31.00 OK
DRviaSPCN 849.02 681.02 168.00 OK
mlr3 848.96 770.96 78.00 OK
vaccine 847.21 832.21 15.00 OK
nlmixr2lib 847.08 828.08 19.00 OK
gratia 846.50 749.50 97.00 OK
crandep 846.03 713.03 133.00 OK
scorematchingad 845.44 317.44 528.00 ERROR
dtwclust 844.46 623.46 221.00 OK
scPOEM 844.01 428.01 416.00 OK
mcmcensemble 843.43 OK
phylin 842.59 OK
xpose.xtras 842.22 806.22 36.00 OK
manymome 840.46 815.46 25.00 OK
redlistr 838.42 693.42 145.00 OK
SSDM 838.24 716.24 122.00 OK
hwep 837.86 177.86 660.00 OK
greed 836.75 396.75 440.00 OK
CARBayes 836.71 672.71 164.00 OK
SpaDES.core 836.31 609.31 227.00 OK
portvine 836.03 560.03 276.00 OK
OCNet 835.46 674.46 161.00 OK
REMLA 835.31 OK
PLindleyROC 834.88 OK
statnet 833.74 811.74 22.00 OK
collin 833.30 817.30 16.00 OK
autoGO 833.26 328.26 505.00 OK
IsoriX 832.96 671.96 161.00 NOTE
geostatsp 832.94 740.94 92.00 ERROR
smdi 831.60 747.60 84.00 OK
stpm 831.43 503.43 328.00 OK
BEKKs 830.82 610.82 220.00 OK
invivoPKfit 828.67 773.67 55.00 OK
trtswitch 828.63 686.63 142.00 OK
myTAI 828.32 605.32 223.00 OK
fxregime 828.20 OK
priorsense 828.02 816.02 12.00 OK
profoc 827.07 677.07 150.00 OK
bamm 826.53 690.53 136.00 NOTE
rsat 826.38 457.38 369.00 OK
singleRcapture 825.69 685.69 140.00 NOTE
bestridge 825.61 499.61 326.00 NOTE
ssMRCD 825.46 614.46 211.00 OK
bayestestR 825.38 756.38 69.00 OK
EpiPvr 825.29 371.29 454.00 OK
microbial 823.05 398.05 425.00 OK
poems 823.01 548.01 275.00 OK
hmmTMB 821.51 221.51 600.00 OK
psychomix 821.47 798.47 23.00 OK
ssdGSA 821.18 649.18 172.00 OK
flexsurv 820.57 674.57 146.00 OK
jack 820.41 502.41 318.00 OK
VSOLassoBag 819.90 748.90 71.00 OK
legion 817.54 680.54 137.00 OK
ifaTools 817.48 789.48 28.00 OK
medicalcoder 817.21 767.21 50.00 OK
rpact 816.82 -143.18 960.00 OK
tigger 815.82 682.82 133.00 OK
ConFluxPro 814.72 783.72 31.00 OK
DisImpact 814.56 771.56 43.00 OK
gpcp 813.80 213.80 600.00 NOTE
babelmixr2 813.41 669.41 144.00 OK
SMDIC 813.06 699.06 114.00 OK
metapack 812.87 316.87 496.00 OK
Epi 812.64 761.64 51.00 OK
pliman 812.48 344.48 468.00 OK
BGGM 812.12 608.12 204.00 OK
moveWindSpeed 811.71 727.71 84.00 OK
diseasystore 811.54 759.54 52.00 OK
WeightedCluster 811.46 781.46 30.00 WARN
fEGarch 811.45 570.45 241.00 OK
move 810.77 687.77 123.00 OK
svycoxme 809.90 766.90 43.00 OK
GOxploreR 809.79 469.79 340.00 OK
rivnet 809.68 626.68 183.00 OK
ffaframework 809.14 789.14 20.00 OK
envi 807.94 731.94 76.00 OK
clustra 806.19 795.19 11.00 OK
mgcv 806.01 571.01 235.00 OK
hicream 805.85 637.85 168.00 OK
historicalborrowlong 805.80 215.80 590.00 OK
calidad 804.19 772.19 32.00 OK
spatsurv 803.95 678.95 125.00 OK
cfda 803.45 777.45 26.00 OK
DescTools 803.37 462.37 341.00 OK
censored 802.08 698.08 104.00 OK
tmap 802.04 521.04 281.00 OK
GHRmodel 801.49 770.49 31.00 OK
EvidenceSynthesis 801.16 741.16 60.00 OK
spOccupancy 800.92 427.92 373.00 OK
tipsae 800.32 80.32 720.00 NOTE
ldt 800.17 241.17 559.00 OK
FIESTA 799.96 560.96 239.00 OK
GSEMA 799.45 575.45 224.00 OK
PROsetta 799.43 733.43 66.00 OK
amregtest 798.65 NOTE
YPPE 798.39 138.39 660.00 NOTE
sGMRFmix 798.32 772.32 26.00 OK
villager 797.56 777.56 20.00 OK
netdiffuseR 797.49 400.49 397.00 WARN
SpaDES.tools 797.35 624.35 173.00 OK
RNiftyReg 796.74 283.74 513.00 OK
medfateland 795.94 392.94 403.00 OK
dartR.sim 795.89 552.89 243.00 OK
adapt3 795.83 15.83 780.00 NOTE
StanHeaders 795.58 731.58 64.00 OK
truncnormbayes 795.42 230.42 565.00 OK
PosteriorBootstrap 794.73 OK
SubtypeDrug 794.51 670.51 124.00 OK
crs 793.48 239.48 554.00 OK
RecordTest 792.55 774.55 18.00 OK
lsirm12pl 792.53 541.53 251.00 OK
TOSTER 792.17 726.17 66.00 OK
mgwrsar 791.86 578.86 213.00 OK
sentencepiece 791.36 11.36 780.00 NOTE
agricolaeplotr 791.28 719.28 72.00 OK
clustNet 790.74 687.74 103.00 OK
cffr 790.59 776.59 14.00 OK
YPBP 789.11 129.11 660.00 NOTE
biomod2 788.29 604.29 184.00 OK
DIscBIO 787.92 657.92 130.00 OK
PartialNetwork 787.48 394.48 393.00 OK
densityratio 787.42 656.42 131.00 OK
forestly 787.31 773.31 14.00 OK
csmpv 787.20 752.20 35.00 OK
MedianaDesigner 786.91 367.91 419.00 NOTE
mlspatial 785.90 690.90 95.00 OK
virtualspecies 785.39 723.39 62.00 OK
SCdeconR 785.14 269.14 516.00 OK
gecko 784.36 660.36 124.00 OK
ergm.count 783.57 741.57 42.00 OK
restoptr 783.55 726.55 57.00 OK
PCMBaseCpp 783.44 445.44 338.00 OK
mcmcsae 783.08 602.08 181.00 OK
DFD 782.69 622.69 160.00 OK
telescope 781.27 764.27 17.00 OK
blockcluster 780.21 -59.79 840.00 OK
bmlm 780.04 208.04 572.00 NOTE
MGDrivE 779.82 490.82 289.00 OK
spatstat.model 779.32 590.32 189.00 OK
scoper 778.41 649.41 129.00 OK
BGVAR 778.25 543.25 235.00 OK
MGDrivE2 777.88 745.88 32.00 OK
