Last updated on 2026-05-02 21:50:06 CEST.
Timings for installing and checking packages for r-oldrel on a system running Windows Server 2022 (CPU: 2x Intel Intel Xeon E5-2680 v4 (14 cores) @ 2.40GHz).
Total seconds: 4131174.00 (1147.55 hours).
| Package | Ttotal | Tcheck | Tinstall | Status | Flags |
|---|---|---|---|---|---|
| jlview | 64950.00 | 64925.00 | 25.00 | ERROR | |
| rngWELL | 16582.00 | 16554.00 | 28.00 | OK | |
| AutoWMM | 12595.00 | 12583.00 | 12.00 | ERROR | |
| duckdb | 5975.00 | 627.00 | 5348.00 | OK | |
| bayeslist | 3516.00 | 553.00 | 2963.00 | OK | |
| tipitaka | 3327.00 | 2023.00 | 1304.00 | OK | |
| ProbBreed | 3286.00 | 527.00 | 2759.00 | OK | |
| mlpack | 3020.00 | 306.00 | 2714.00 | OK | |
| multinma | 2936.00 | 770.00 | 2166.00 | OK | |
| cbq | 2626.00 | 433.00 | 2193.00 | OK | |
| networkscaleup | 2513.00 | 778.00 | 1735.00 | OK | |
| EcoEnsemble | 2383.00 | 635.00 | 1748.00 | OK | |
| OpenMx | 2329.00 | 747.00 | 1582.00 | OK | |
| bsynth | 2301.00 | 493.00 | 1808.00 | OK | |
| rstanarm | 2248.00 | 378.00 | 1870.00 | OK | --no-examples --no-tests --no-vignettes |
| paws.analytics | 2246.00 | 710.00 | 1536.00 | OK | |
| geometa | 2237.00 | 1741.00 | 496.00 | OK | |
| QuantileGH | 2236.00 | 2208.00 | 28.00 | OK | |
| Rlgt | 2225.00 | 425.00 | 1800.00 | OK | |
| ale | 2198.00 | 2175.00 | 23.00 | OK | |
| pema | 2190.00 | 518.00 | 1672.00 | OK | |
| FlexReg | 2179.00 | 413.00 | 1766.00 | OK | |
| flocker | 2170.00 | 2148.00 | 22.00 | OK | |
| trialr | 2116.00 | 852.00 | 1264.00 | OK | |
| Boom | 2103.00 | 102.00 | 2001.00 | OK | |
| rmBayes | 2101.00 | 432.00 | 1669.00 | OK | |
| geoflow | 2100.00 | 1821.00 | 279.00 | OK | |
| psBayesborrow | 2084.00 | 454.00 | 1630.00 | OK | |
| FastJM | 2059.00 | 979.00 | 1080.00 | OK | |
| terra | 2045.00 | 1273.00 | 772.00 | OK | |
| torch | 2030.00 | 816.00 | 1214.00 | OK | |
| pcFactorStan | 2015.00 | 513.00 | 1502.00 | OK | |
| bmgarch | 1920.00 | 367.00 | 1553.00 | NOTE | |
| taxodist | 1900.00 | 1892.00 | 8.00 | ERROR | |
| ctsem | 1887.00 | 489.00 | 1398.00 | OK | --no-vignettes |
| handwriterRF | 1830.00 | 1820.00 | 10.00 | OK | |
| fdaPDE | 1818.00 | 389.00 | 1429.00 | OK | |
| xgboost | 1790.00 | 348.00 | 1442.00 | OK | |
| Rfast | 1753.00 | 288.00 | 1465.00 | OK | |
| hmde | 1751.00 | 733.00 | 1018.00 | OK | |
| metaBMA | 1703.00 | 456.00 | 1247.00 | OK | |
| BeeGUTS | 1691.00 | 723.00 | 968.00 | OK | |
| transfR | 1656.00 | 1630.00 | 26.00 | OK | |
| MIRES | 1648.00 | 422.00 | 1226.00 | OK | |
| keras3 | 1646.00 | 1561.00 | 85.00 | OK | |
| BayesGmed | 1640.00 | 385.00 | 1255.00 | OK | |
| polymapR | 1637.00 | 862.00 | 775.00 | OK | |
| seqHMM | 1601.00 | 694.00 | 907.00 | OK | |
| EpiNow2 | 1598.00 | 529.00 | 1069.00 | OK | |
| ows4R | 1580.00 | 1320.00 | 260.00 | OK | |
| bakR | 1577.00 | 729.00 | 848.00 | OK | |
| bnns | 1541.00 | 1536.00 | 5.00 | NOTE | |
| cgmguru | 1536.00 | 1402.00 | 134.00 | OK | |
| jSDM | 1529.00 | 485.00 | 1044.00 | OK | |
| escalation | 1528.00 | 1472.00 | 56.00 | OK | |
| serofoi | 1522.00 | 380.00 | 1142.00 | OK | |
| gWQS | 1514.00 | 1487.00 | 27.00 | OK | |
| mlts | 1513.00 | 378.00 | 1135.00 | OK | |
| FAVA | 1498.00 | 1486.00 | 12.00 | OK | |
| secr | 1489.00 | 917.00 | 572.00 | OK | |
| eggCounts | 1465.00 | 351.00 | 1114.00 | OK | |
| psychonetrics | 1464.00 | 315.00 | 1149.00 | OK | |
| crs | 1462.00 | 190.00 | 1272.00 | OK | --no-vignettes |
| semtree | 1456.00 | 1425.00 | 31.00 | OK | |
| baggr | 1454.00 | 526.00 | 928.00 | OK | |
| serosv | 1449.00 | 846.00 | 603.00 | OK | |
| scip | 1441.00 | 192.00 | 1249.00 | OK | |
| alcyon | 1437.00 | 232.00 | 1205.00 | OK | |
| sf | 1428.00 | 1173.00 | 255.00 | NOTE | |
| arrow | 1423.00 | 830.00 | 593.00 | OK | |
| BINtools | 1418.00 | 455.00 | 963.00 | OK | |
| ggPMX | 1393.00 | 1364.00 | 29.00 | OK | |
| gdalcubes | 1392.00 | 981.00 | 411.00 | OK | |
| bayesdfa | 1388.00 | 591.00 | 797.00 | OK | |
| bayesforecast | 1386.00 | 548.00 | 838.00 | OK | |
| bmggum | 1380.00 | 305.00 | 1075.00 | OK | |
| gdalraster | 1371.00 | 1087.00 | 284.00 | OK | |
| GCEstim | 1366.00 | 1344.00 | 22.00 | OK | |
| causens | 1365.00 | 1360.00 | 5.00 | OK | |
| measr | 1347.00 | 622.00 | 725.00 | OK | |
| bayes4psy | 1340.00 | 556.00 | 784.00 | OK | |
| igraph | 1334.00 | 673.00 | 661.00 | OK | |
| multimedia | 1319.00 | 1240.00 | 79.00 | NOTE | |
| ssMousetrack | 1317.00 | 298.00 | 1019.00 | OK | |
| postlink | 1311.00 | 421.00 | 890.00 | OK | |
| minorparties | 1293.00 | 1283.00 | 10.00 | OK | |
| ProfileGLMM | 1289.00 | 1150.00 | 139.00 | OK | |
| ILORA | 1286.00 | 1265.00 | 21.00 | OK | |
| Racmacs | 1282.00 | 783.00 | 499.00 | OK | |
| oce | 1277.00 | 986.00 | 291.00 | OK | |
| geonapi | 1276.00 | 1113.00 | 163.00 | OK | |
| tsmarch | 1273.00 | 1045.00 | 228.00 | OK | |
| rxode2 | 1269.00 | 543.00 | 726.00 | OK | |
| rswipl | 1265.00 | 121.00 | 1144.00 | OK | |
| BayesPET | 1253.00 | 291.00 | 962.00 | OK | |
| highs | 1253.00 | 143.00 | 1110.00 | OK | |
| RTMB | 1249.00 | 352.00 | 897.00 | OK | |
| bssm | 1248.00 | 543.00 | 705.00 | OK | |
| SLGP | 1248.00 | 908.00 | 340.00 | OK | |
| RcppPlanc | 1239.00 | 468.00 | 771.00 | OK | |
| Seurat | 1228.00 | 1049.00 | 179.00 | OK | |
| BoundIRT | 1227.00 | 313.00 | 914.00 | OK | |
| s2 | 1224.00 | 217.00 | 1007.00 | OK | |
| fdacluster | 1221.00 | 940.00 | 281.00 | OK | |
| tsnet | 1216.00 | 494.00 | 722.00 | OK | |
| RQuantLib | 1215.00 | 177.00 | 1038.00 | OK | |
| ldamatch | 1210.00 | 1200.00 | 10.00 | OK | |
| BayesSenMC | 1208.00 | 350.00 | 858.00 | OK | |
| bmstdr | 1204.00 | 704.00 | 500.00 | OK | |
| gpboost | 1201.00 | 335.00 | 866.00 | OK | |
| rbmiUtils | 1200.00 | 1184.00 | 16.00 | OK | |
| EloSteepness | 1194.00 | 575.00 | 619.00 | OK | |
| JANE | 1184.00 | 944.00 | 240.00 | OK | |
| DDESONN | 1181.00 | 1140.00 | 41.00 | OK | |
| CohortMethod | 1180.00 | 1105.00 | 75.00 | OK | |
| mets | 1179.00 | 770.00 | 409.00 | OK | |
| geostan | 1176.00 | 814.00 | 362.00 | OK | |
| fmeffects | 1175.00 | 1141.00 | 34.00 | OK | |
| walker | 1172.00 | 425.00 | 747.00 | OK | |
| PLNmodels | 1170.00 | 924.00 | 246.00 | OK | |
| BayesXsrc | 1165.00 | 63.00 | 1102.00 | OK | |
| StanMoMo | 1161.00 | 348.00 | 813.00 | OK | |
| prioritizr | 1160.00 | 600.00 | 560.00 | OK | |
| ubms | 1159.00 | 415.00 | 744.00 | OK | |
| gfoRmulaICE | 1155.00 | 1128.00 | 27.00 | OK | |
| hdf5lib | 1154.00 | 40.00 | 1114.00 | OK | |
| lefko3 | 1153.00 | 447.00 | 706.00 | OK | |
| DAISIE | 1148.00 | 986.00 | 162.00 | OK | |
| registr | 1143.00 | 1067.00 | 76.00 | OK | |
| hal9001 | 1142.00 | 1080.00 | 62.00 | OK | |
| blavaan | 1138.00 | 349.00 | 789.00 | OK | |
| RSiena | 1137.00 | 488.00 | 649.00 | OK | |
| bigPLScox | 1131.00 | 975.00 | 156.00 | OK | |
| FBMS | 1121.00 | 1078.00 | 43.00 | OK | |
| tinyVAST | 1113.00 | 770.00 | 343.00 | OK | |
| WeightedCluster | 1113.00 | 1079.00 | 34.00 | OK | |
| lessSEM | 1109.00 | 452.00 | 657.00 | OK | |
| bayesm | 1108.00 | 506.00 | 602.00 | OK | |
| mmrm | 1106.00 | 434.00 | 672.00 | OK | |
| Matrix | 1103.00 | 531.00 | 572.00 | OK | |
| QAEnsemble | 1103.00 | 1099.00 | 4.00 | OK | |
| bigrquerystorage | 1102.00 | 286.00 | 816.00 | OK | |
| bonsaiforest | 1101.00 | 1014.00 | 87.00 | OK | |
| MiscMetabar | 1101.00 | 1009.00 | 92.00 | OK | |
| qtl2 | 1100.00 | 359.00 | 741.00 | OK | |
| FLORAL | 1097.00 | 971.00 | 126.00 | OK | |
| jfa | 1096.00 | 315.00 | 781.00 | OK | |
| gllvm | 1095.00 | 528.00 | 567.00 | OK | |
| clustTMB | 1093.00 | 817.00 | 276.00 | OK | |
| RegCalReliab | 1093.00 | 1080.00 | 13.00 | OK | |
| lrstat | 1088.00 | 437.00 | 651.00 | OK | |
| survextrap | 1087.00 | 799.00 | 288.00 | OK | |
| imt | 1085.00 | 341.00 | 744.00 | NOTE | |
| nimble | 1083.00 | 367.00 | 716.00 | OK | |
| otelsdk | 1083.00 | 242.00 | 841.00 | OK | |
| lgpr | 1081.00 | 373.00 | 708.00 | OK | |
| rstanbdp | 1077.00 | 323.00 | 754.00 | OK | |
| rrMixture | 1076.00 | 1042.00 | 34.00 | OK | |
| RuHere | 1073.00 | 970.00 | 103.00 | OK | |
| LMMELSM | 1066.00 | 603.00 | 463.00 | OK | |
| matrixCorr | 1066.00 | 698.00 | 368.00 | OK | |
| movedesign | 1066.00 | 928.00 | 138.00 | OK | |
| multinet | 1065.00 | 143.00 | 922.00 | OK | |
| stringi | 1064.00 | 155.00 | 909.00 | OK | |
| rayrender | 1059.00 | 176.00 | 883.00 | OK | |
| emIRT | 1057.00 | 117.00 | 940.00 | OK | |
| ggplot2 | 1055.00 | 995.00 | 60.00 | OK | |
| rCausalMGM | 1053.00 | 153.00 | 900.00 | OK | |
| CLRtools | 1051.00 | 1008.00 | 43.00 | OK | |
| MBNMAdose | 1051.00 | 1032.00 | 19.00 | OK | |
| MIAmaxent | 1048.00 | 1036.00 | 12.00 | OK | |
| adelie | 1047.00 | 504.00 | 543.00 | OK | |
| soiltestcorr | 1042.00 | 1017.00 | 25.00 | OK | |
| PROsetta | 1039.00 | 979.00 | 60.00 | OK | |
| mrbayes | 1036.00 | 295.00 | 741.00 | OK | |
| rts2 | 1034.00 | 472.00 | 562.00 | OK | |
| ngme2 | 1032.00 | 568.00 | 464.00 | OK | |
| rip.opencv | 1032.00 | 452.00 | 580.00 | OK | |
| rliger | 1022.00 | 829.00 | 193.00 | OK | |
| PSTR | 1021.00 | 1005.00 | 16.00 | OK | |
| RoBTT | 1021.00 | 221.00 | 800.00 | OK | |
| morseTKTD | 1020.00 | 386.00 | 634.00 | OK | |
| seededlda | 1017.00 | 905.00 | 112.00 | OK | |
| nnTensor | 1014.00 | 993.00 | 21.00 | OK | |
| gastempt | 1010.00 | 328.00 | 682.00 | OK | |
| SynergyLMM | 1010.00 | 990.00 | 20.00 | OK | |
| mcauchyd | 1008.00 | 999.00 | 9.00 | OK | |
| tsgarch | 1008.00 | 430.00 | 578.00 | NOTE | |
| neuroim2 | 1006.00 | 838.00 | 168.00 | OK | |
| spmixW | 1002.00 | 988.00 | 14.00 | OK | |
| psrwe | 1000.00 | 379.00 | 621.00 | OK | |
| couplr | 998.00 | 692.00 | 306.00 | OK | |
| hsstan | 997.00 | 347.00 | 650.00 | OK | |
| melt | 997.00 | 656.00 | 341.00 | OK | |
| nnR | 996.00 | 990.00 | 6.00 | OK | |
| poems | 994.00 | 918.00 | 76.00 | OK | |
| CohortSurvival | 990.00 | 971.00 | 19.00 | OK | |
| dartR | 989.00 | 871.00 | 118.00 | OK | |
| lme4 | 989.00 | 871.00 | 118.00 | ERROR | |
| R.matlab | 988.00 | 980.00 | 8.00 | NOTE | |
| bvhar | 984.00 | 335.00 | 649.00 | OK | |
| rmdcev | 984.00 | 341.00 | 643.00 | OK | |
| PytrendsLongitudinalR | 983.00 | 902.00 | 81.00 | OK | |
| hesim | 982.00 | 599.00 | 383.00 | OK | |
| disaggregation | 973.00 | 841.00 | 132.00 | OK | |
| gaston | 972.00 | 249.00 | 723.00 | OK | |
| metaumbrella | 967.00 | 927.00 | 40.00 | OK | |
| ideanet | 966.00 | 942.00 | 24.00 | OK | |
| sae.projection | 966.00 | 932.00 | 34.00 | OK | |
| tidysdm | 965.00 | 921.00 | 44.00 | OK | |
| conStruct | 964.00 | 312.00 | 652.00 | OK | |
| multiScaleR | 964.00 | 856.00 | 108.00 | OK | |
| vapour | 964.00 | 816.00 | 148.00 | OK | |
| priorsense | 962.00 | 949.00 | 13.00 | OK | |
| rater | 962.00 | 331.00 | 631.00 | OK | |
| forecast | 961.00 | 821.00 | 140.00 | OK | |
| unmarked | 961.00 | 413.00 | 548.00 | OK | |
| glmmPen | 960.00 | 302.00 | 658.00 | OK | |
| dfms | 955.00 | 879.00 | 76.00 | OK | |
| hbsaems | 952.00 | 922.00 | 30.00 | OK | |
| rcbayes | 950.00 | 284.00 | 666.00 | OK | |
| vecmatch | 950.00 | 931.00 | 19.00 | OK | |
| Rvcg | 948.00 | 155.00 | 793.00 | OK | |
| hmetad | 946.00 | 912.00 | 34.00 | OK | |
| QuadratiK | 946.00 | 875.00 | 71.00 | OK | |
| microPop | 943.00 | 930.00 | 13.00 | OK | |
| mixpower | 941.00 | 935.00 | 6.00 | OK | |
| shazam | 941.00 | 856.00 | 85.00 | OK | |
| data.table | 940.00 | 859.00 | 81.00 | ERROR | |
| lightgbm | 940.00 | 239.00 | 701.00 | WARN | |
| mlr3 | 940.00 | 893.00 | 47.00 | OK | |
| rlibkriging | 940.00 | 352.00 | 588.00 | OK | |
| ggmapcn | 938.00 | 899.00 | 39.00 | OK | |
| SEA | 938.00 | 613.00 | 325.00 | OK | |
| rtables | 937.00 | 896.00 | 41.00 | OK | |
| bage | 936.00 | 611.00 | 325.00 | OK | |
| contsurvplot | 935.00 | 923.00 | 12.00 | OK | |
| mlr3tuning | 934.00 | 913.00 | 21.00 | OK | |
| BayesPostEst | 933.00 | 914.00 | 19.00 | OK | |
| VGAM | 933.00 | 803.00 | 130.00 | OK | |
| tsissm | 928.00 | 652.00 | 276.00 | OK | |
| eDNAjoint | 926.00 | 259.00 | 667.00 | OK | |
| GeoFIS | 925.00 | 284.00 | 641.00 | OK | |
| wingen | 924.00 | 912.00 | 12.00 | OK | |
| IncidencePrevalence | 923.00 | 909.00 | 14.00 | OK | |
| mixvlmc | 923.00 | 819.00 | 104.00 | OK | |
| lidR | 922.00 | 673.00 | 249.00 | NOTE | |
| gkwreg | 920.00 | 865.00 | 55.00 | OK | |
| ctmm | 919.00 | 710.00 | 209.00 | OK | --no-vignettes |
| resemble | 918.00 | 797.00 | 121.00 | OK | |
| StanHeaders | 918.00 | 834.00 | 84.00 | OK | |
| bdrc | 916.00 | 771.00 | 145.00 | OK | |
| ggdist | 916.00 | 874.00 | 42.00 | OK | |
| GJRM | 915.00 | 635.00 | 280.00 | OK | |
| medfate | 915.00 | 434.00 | 481.00 | OK | |
| frailtypack | 912.00 | 482.00 | 430.00 | OK | |
| StormR | 909.00 | 896.00 | 13.00 | NOTE | |
| libgeos | 908.00 | 98.00 | 810.00 | OK | |
| reservr | 908.00 | 722.00 | 186.00 | OK | |
| tsdistributions | 908.00 | 761.00 | 147.00 | OK | |
| EloRating | 907.00 | 834.00 | 73.00 | OK | |
| Cyclops | 904.00 | 536.00 | 368.00 | OK | |
| junco | 904.00 | 865.00 | 39.00 | ERROR | |
| Surrogate | 903.00 | 827.00 | 76.00 | OK | |
| survival | 902.00 | 786.00 | 116.00 | OK | |
| PSPManalysis | 899.00 | 888.00 | 11.00 | OK | |
| CNVScope | 896.00 | 787.00 | 109.00 | OK | |
| mlrintermbo | 896.00 | 887.00 | 9.00 | OK | |
| TDApplied | 896.00 | 795.00 | 101.00 | OK | |
| symengine | 892.00 | 184.00 | 708.00 | OK | |
| tidypopgen | 892.00 | 641.00 | 251.00 | OK | |
| jrSiCKLSNMF | 889.00 | 786.00 | 103.00 | OK | |
| pep725 | 889.00 | 857.00 | 32.00 | OK | |
| openCR | 888.00 | 609.00 | 279.00 | OK | |
| Coxmos | 884.00 | 819.00 | 65.00 | OK | |
| crandep | 884.00 | 808.00 | 76.00 | OK | |
| bigsnpr | 883.00 | 539.00 | 344.00 | OK | |
| contribution | 883.00 | 871.00 | 12.00 | OK | |
| RcppAlgos | 883.00 | 518.00 | 365.00 | OK | |
| autodb | 882.00 | 870.00 | 12.00 | OK | |
| pkgndep | 882.00 | 729.00 | 153.00 | OK | |
| TmCalculator | 882.00 | 780.00 | 102.00 | OK | |
| redist | 881.00 | 437.00 | 444.00 | OK | |
| epigrowthfit | 880.00 | 681.00 | 199.00 | OK | |
| paws.security.identity | 880.00 | 678.00 | 202.00 | OK | |
| baskexact | 879.00 | 837.00 | 42.00 | OK | |
| hmer | 879.00 | 843.00 | 36.00 | OK | |
| MSGARCH | 878.00 | 472.00 | 406.00 | OK | |
| MultiATSM | 872.00 | 840.00 | 32.00 | OK | |
| tern | 870.00 | 817.00 | 53.00 | OK | |
| bayestestR | 869.00 | 844.00 | 25.00 | OK | |
| MetaStan | 869.00 | 320.00 | 549.00 | OK | |
| PRECAST | 867.00 | 652.00 | 215.00 | OK | |
| httk | 866.00 | 794.00 | 72.00 | OK | |
| Rfast2 | 866.00 | 173.00 | 693.00 | OK | |
| RprobitB | 863.00 | 725.00 | 138.00 | OK | |
| CAST | 861.00 | 834.00 | 27.00 | OK | |
| missingHE | 857.00 | 785.00 | 72.00 | OK | |
| sirt | 857.00 | 490.00 | 367.00 | OK | |
| dggridR | 856.00 | 213.00 | 643.00 | OK | |
| EpiModel | 856.00 | 802.00 | 54.00 | OK | |
| fido | 854.00 | 343.00 | 511.00 | OK | |
| admiral | 853.00 | 822.00 | 31.00 | OK | |
| caretSDM | 853.00 | 783.00 | 70.00 | OK | |
| FactorHet | 853.00 | 698.00 | 155.00 | OK | |
| itdr | 853.00 | 832.00 | 21.00 | OK | |
| MetAlyzer | 853.00 | 800.00 | 53.00 | OK | |
| volesti | 853.00 | 181.00 | 672.00 | OK | |
| PKPDsim | 852.00 | 760.00 | 92.00 | OK | |
| CongreveLamsdell2016 | 851.00 | 837.00 | 14.00 | OK | |
| chouca | 850.00 | 794.00 | 56.00 | OK | |
| calibmsm | 848.00 | 836.00 | 12.00 | OK | |
| Rmixmod | 848.00 | 206.00 | 642.00 | NOTE | |
| geocmeans | 847.00 | 682.00 | 165.00 | OK | |
| glmmrBase | 847.00 | 286.00 | 561.00 | OK | |
| rmsb | 847.00 | 307.00 | 540.00 | OK | |
| ModelMap | 844.00 | 798.00 | 46.00 | OK | |
| finnts | 843.00 | 796.00 | 47.00 | OK | |
| multibias | 843.00 | 818.00 | 25.00 | OK | |
| NMF | 843.00 | 788.00 | 55.00 | OK | |
| spareg | 843.00 | 824.00 | 19.00 | OK | |
| rxode2ll | 842.00 | 124.00 | 718.00 | OK | |
| tectonicr | 842.00 | 785.00 | 57.00 | OK | |
| rbioacc | 841.00 | 321.00 | 520.00 | OK | |
| paws.compute | 839.00 | 642.00 | 197.00 | OK | |
| FeatureExtraction | 838.00 | 821.00 | 17.00 | OK | |
| exametrika | 836.00 | 784.00 | 52.00 | OK | |
| foto | 834.00 | 830.00 | 4.00 | OK | |
| bootCT | 831.00 | 787.00 | 44.00 | OK | |
| bayesics | 830.00 | 793.00 | 37.00 | OK | |
| miesmuschel | 830.00 | 792.00 | 38.00 | OK | |
| mlpwr | 829.00 | 821.00 | 8.00 | NOTE | |
| chevron | 827.00 | 789.00 | 38.00 | OK | |
| magick | 824.00 | 628.00 | 196.00 | OK | |
| mikropml | 824.00 | 731.00 | 93.00 | OK | |
| daiquiri | 823.00 | 808.00 | 15.00 | OK | |
| DescTools | 823.00 | 688.00 | 135.00 | OK | |
| sphunif | 822.00 | 616.00 | 206.00 | OK | |
| cppcontainers | 820.00 | 278.00 | 542.00 | OK | |
| breakaway | 819.00 | 772.00 | 47.00 | OK | |
| CohortCharacteristics | 819.00 | 806.00 | 13.00 | OK | |
| opencv | 819.00 | 519.00 | 300.00 | OK | |
| raster | 819.00 | 572.00 | 247.00 | OK | |
| beastt | 817.00 | 488.00 | 329.00 | OK | |
| nc | 817.00 | 812.00 | 5.00 | OK | |
| pcvr | 816.00 | 770.00 | 46.00 | OK | |
| phylosem | 816.00 | 563.00 | 253.00 | OK | |
| mfrmr | 815.00 | 713.00 | 102.00 | OK | |
| TrialEmulation | 815.00 | 756.00 | 59.00 | OK | |
| XYomics | 815.00 | 696.00 | 119.00 | OK | |
| ggExametrika | 813.00 | 796.00 | 17.00 | OK | |
| scMappR | 813.00 | 715.00 | 98.00 | OK | |
| paws.management | 812.00 | 643.00 | 169.00 | OK | |
| SubtypeDrug | 812.00 | 729.00 | 83.00 | OK | |
| alakazam | 811.00 | 728.00 | 83.00 | OK | |
| forestly | 810.00 | 792.00 | 18.00 | OK | |
| nlmixr2est | 809.00 | 342.00 | 467.00 | OK | |
| talib | 809.00 | 520.00 | 289.00 | OK | |
| flourishcharts | 808.00 | 588.00 | 220.00 | NOTE | |
| radEmu | 808.00 | 791.00 | 17.00 | OK | |
| collapse | 806.00 | 577.00 | 229.00 | OK | |
| Colossus | 806.00 | 401.00 | 405.00 | OK | |
| hdcuremodels | 806.00 | 776.00 | 30.00 | OK | |
| OptimalBinningWoE | 804.00 | 292.00 | 512.00 | OK | |
| surveil | 804.00 | 445.00 | 359.00 | OK | |
| bsitar | 802.00 | 636.00 | 166.00 | OK | |
| SMMAL | 801.00 | 789.00 | 12.00 | OK | |
| EnvStats | 799.00 | 710.00 | 89.00 | OK | |
| DrugExposureDiagnostics | 797.00 | 782.00 | 15.00 | OK | |
| sentencepiece | 797.00 | 104.00 | 693.00 | OK | |
| WhiteLabRt | 796.00 | 272.00 | 524.00 | OK | |
| paws.machine.learning | 795.00 | 578.00 | 217.00 | OK | |
| scrutiny | 793.00 | 774.00 | 19.00 | OK | |
| PatientProfiles | 792.00 | 778.00 | 14.00 | OK | |
| RStoolbox | 791.00 | 624.00 | 167.00 | OK | |
| cifmodeling | 789.00 | 731.00 | 58.00 | OK | |
| tram | 789.00 | 772.00 | 17.00 | OK | |
| cloneRate | 788.00 | 606.00 | 182.00 | OK | |
| healthbR | 788.00 | 761.00 | 27.00 | OK | |
| labelr | 788.00 | 775.00 | 13.00 | NOTE | |
| bayesianVARs | 787.00 | 645.00 | 142.00 | OK | |
| ENMTools | 787.00 | 713.00 | 74.00 | OK | |
| rTPC | 786.00 | 777.00 | 9.00 | OK | |
| JMH | 784.00 | 244.00 | 540.00 | OK | |
| beezdemand | 783.00 | 611.00 | 172.00 | OK | |
| PatientLevelPrediction | 783.00 | 755.00 | 28.00 | OK | |
| BayesGrowth | 781.00 | 325.00 | 456.00 | OK | |
| dlmtree | 781.00 | 248.00 | 533.00 | OK | |
| hmcdm | 779.00 | 612.00 | 167.00 | OK | |
| mlr3pipelines | 779.00 | 725.00 | 54.00 | OK | |
| DataSimilarity | 778.00 | 764.00 | 14.00 | OK | |
| simtrial | 778.00 | 743.00 | 35.00 | OK | |
| shapr | 777.00 | 651.00 | 126.00 | OK | |
| EZbakR | 776.00 | 750.00 | 26.00 | OK | |
| spsurv | 776.00 | 359.00 | 417.00 | OK | |
| bayesDiagnostics | 775.00 | 749.00 | 26.00 | OK | |
| grainscape | 775.00 | 702.00 | 73.00 | OK | |
| greencrab.toolkit | 775.00 | 218.00 | 557.00 | OK | |
| phylopairs | 775.00 | 265.00 | 510.00 | OK | |
| BayesianMCPMod | 774.00 | 765.00 | 9.00 | OK | |
| FORTLS | 774.00 | 681.00 | 93.00 | OK | |
| GauPro | 774.00 | 482.00 | 292.00 | OK | |
| disbayes | 772.00 | 418.00 | 354.00 | OK | |
| mcemGLM | 771.00 | 90.00 | 681.00 | OK | --no-vignettes |
| SEQTaRget | 771.00 | 745.00 | 26.00 | OK | |
| adjustedCurves | 769.00 | 748.00 | 21.00 | OK | |
| collin | 769.00 | 757.00 | 12.00 | OK | |
| tidyGenR | 769.00 | 703.00 | 66.00 | OK | |
| lisat | 767.00 | 696.00 | 71.00 | OK | |
| rnaCrosslinkOO | 765.00 | 713.00 | 52.00 | OK | |
| distplyr | 764.00 | 758.00 | 6.00 | OK | |
| spatstat.model | 764.00 | 693.00 | 71.00 | OK | |
| baldur | 763.00 | 251.00 | 512.00 | OK | |
| ForLion | 763.00 | 740.00 | 23.00 | OK | |
| parTimeROC | 762.00 | 372.00 | 390.00 | OK | |
| CohortSymmetry | 761.00 | 751.00 | 10.00 | OK | |
| cramR | 761.00 | 722.00 | 39.00 | OK | |
| ggpmisc | 760.00 | 724.00 | 36.00 | OK | |
| riskCommunicator | 760.00 | 746.00 | 14.00 | OK | |
| broadcast | 758.00 | 549.00 | 209.00 | OK | |
| fastai | 758.00 | 686.00 | 72.00 | OK | |
| OmopConstructor | 757.00 | 750.00 | 7.00 | OK | |
| CDMConnector | 756.00 | 735.00 | 21.00 | OK | |
| GUD | 756.00 | 276.00 | 480.00 | OK | |
| nametagger | 756.00 | 110.00 | 646.00 | OK | |
| ipsecr | 754.00 | 598.00 | 156.00 | OK | |
| simIDM | 754.00 | 738.00 | 16.00 | OK | |
| RBesT | 753.00 | 515.00 | 238.00 | OK | |
| mlr3fselect | 752.00 | 731.00 | 21.00 | OK | |
| riskRegression | 751.00 | 448.00 | 303.00 | OK | |
| MicrobTiSDA | 750.00 | 646.00 | 104.00 | OK | |
| SAMprior | 750.00 | 720.00 | 30.00 | OK | |
| TwoStepSDFM | 750.00 | 378.00 | 372.00 | OK | |
| invivoPKfit | 749.00 | 702.00 | 47.00 | OK | |
| PTSDdiag | 749.00 | 739.00 | 10.00 | OK | |
| scpoisson | 749.00 | 729.00 | 20.00 | OK | |
| SEMsensitivity | 749.00 | 738.00 | 11.00 | OK | |
| bvartools | 748.00 | 301.00 | 447.00 | OK | |
| calibrar | 748.00 | 734.00 | 14.00 | OK | |
| bclogit | 747.00 | 174.00 | 573.00 | OK | |
| momentuHMM | 747.00 | 558.00 | 189.00 | OK | |
| tiledb | 747.00 | 546.00 | 201.00 | OK | |
| truncnormbayes | 747.00 | 560.00 | 187.00 | OK | |
| winputall | 747.00 | 277.00 | 470.00 | OK | |
| joineRML | 746.00 | 626.00 | 120.00 | OK | |
| diseasystore | 742.00 | 719.00 | 23.00 | OK | |
| dataquieR | 741.00 | 625.00 | 116.00 | ERROR | |
| spaMM | 741.00 | 507.00 | 234.00 | OK | |
| mazeinda | 740.00 | 736.00 | 4.00 | NOTE | |
| ingredients | 739.00 | 726.00 | 13.00 | OK | |
| Bchron | 738.00 | 716.00 | 22.00 | OK | |
| recipes | 738.00 | 692.00 | 46.00 | OK | |
