CRAN Package Check Timings for r-devel-linux-x86_64-debian-gcc

Last updated on 2026-08-08 21:51:02 CEST.

Timings for installing and checking packages for r-devel on a system running Debian GNU/Linux testing (CPU: 2x 8-core Intel(R) Xeon(R) CPU E5-2690 0 @ 2.90GHz).

Total seconds: 2168499.64 (602.36 hours).

Package Ttotal Tcheck Tinstall Status Flags
duckdb 3675.01 52.16 3622.85 OK
arrow 3285.70 177.73 3107.97 OK
paws.analytics 3027.71 508.48 2519.23 OK
ggsql 2991.74 61.08 2930.66 OK
posologyr 2398.53 2394.02 4.51 OK
EcoEnsemble 2334.07 398.36 1935.71 OK
polyglotSQL 2245.89 38.63 2207.26 OK
ProbBreed 2064.75 317.04 1747.71 OK
telegramR 2030.37 2009.97 20.40 OK
bayeslist 2029.57 311.15 1718.42 OK
mlpack 2018.55 50.34 1968.21 OK
multinma 1986.85 442.67 1544.18 OK
BigDataStatMeth 1930.52 364.00 1566.52 OK
networkscaleup 1896.18 440.94 1455.24 OK
rstanarm 1871.80 499.88 1371.92 OK
cbq 1566.34 278.45 1287.89 OK
bmgarch 1522.49 238.28 1284.21 OK
roxigraph 1477.94 28.86 1449.08 OK
OpenMx 1439.50 399.52 1039.98 NOTE
Rlgt 1430.98 256.77 1174.21 OK
pema 1379.13 297.95 1081.18 OK
bsynth 1375.32 267.53 1107.79 OK
FlexReg 1369.07 243.02 1126.05 OK
ctsem 1334.07 382.62 951.45 OK
rmBayes 1312.51 250.11 1062.40 OK
LABTNSCPSS 1285.09 43.98 1241.11 OK
fdaPDE 1280.04 218.14 1061.90 OK
psBayesborrow 1279.28 280.07 999.21 OK
pcFactorStan 1249.29 262.13 987.16 OK
trialr 1196.18 420.57 775.61 OK
gpboost 1190.12 149.80 1040.32 OK
ForceChoice 1183.61 256.76 926.85 OK
EpiNow2 1153.51 284.89 868.62 OK
Boom 1139.19 49.51 1089.68 OK
clustTMB 1068.86 866.26 202.60 OK
MIRES 1047.73 230.81 816.92 OK
metaBMA 1044.43 267.06 777.37 OK
psychonetrics 1006.74 258.49 748.25 OK
hmde 1004.96 345.37 659.59 OK
BayesGmed 995.50 217.03 778.47 OK
FastJM 993.78 241.42 752.36 OK
gllvm 978.93 510.72 468.21 OK
mlts 978.38 212.07 766.31 OK
tram 955.10 947.37 7.73 ERROR
BeeGUTS 946.02 357.64 588.38 OK
bakR 944.32 413.88 530.44 OK
ggPMX 944.29 933.95 10.34 OK
ale 943.31 933.68 9.63 NOTE
measr 928.81 492.32 436.49 OK
baggr 922.20 308.69 613.51 NOTE
polymapR 916.39 580.26 336.13 NOTE
bgms 913.40 545.08 368.32 OK
torch 907.46 212.34 695.12 NOTE
xgboost 895.06 125.00 770.06 OK
bmstdr 893.80 514.11 379.69 OK
serofoi 887.20 217.23 669.97 OK
samc 871.63 753.88 117.75 OK
eggCounts 868.85 195.60 673.25 OK
terra 865.40 357.78 507.62 OK
WSPsignal 861.19 199.01 662.18 OK
crs 861.05 110.10 750.95 OK
bmggum 854.08 177.38 676.70 OK
bayesdfa 839.96 306.52 533.44 OK
mlumr 834.64 228.92 605.72 OK
medfate 823.38 196.76 626.62 OK
serosv 823.14 468.57 354.57 OK
BINtools 816.53 230.33 586.20 OK
semtree 816.17 803.38 12.79 NOTE
rxode2 813.30 244.51 568.79 OK
bayesforecast 811.33 282.01 529.32 OK
seqHMM 807.13 380.50 426.63 OK
ssMousetrack 806.55 169.77 636.78 OK
postlink 791.91 240.77 551.14 OK
keras3 789.11 747.39 41.72 NOTE
multimedia 777.42 733.46 43.96 NOTE
ForLion 774.27 763.49 10.78 OK
Rfast 770.04 78.93 691.11 OK
bayes4psy 767.03 285.57 481.46 OK
asleep 763.85 759.50 4.35 OK
lrstat 757.24 209.02 548.22 OK
blavaan 756.60 192.02 564.58 OK
BayesPET 756.27 169.50 586.77 OK
alcyon 755.66 91.46 664.20 OK
mums2 754.17 556.67 197.50 OK
minorparties 745.75 742.98 2.77 OK
FAVA 745.11 740.81 4.30 OK
rts2 739.42 321.68 417.74 OK
BoundIRT 737.24 186.06 551.18 OK
jSDM 733.88 184.83 549.05 NOTE
gWQS 732.79 721.35 11.44 OK
escalation 732.30 708.46 23.84 OK
resemble 731.82 669.36 62.46 OK
SteadyStateBVAR 730.62 171.02 559.60 OK
BayesXsrc 725.47 28.71 696.76 OK
secr 720.71 522.60 198.11 NOTE
ubms 716.12 231.19 484.93 NOTE
LSJM 715.60 254.33 461.27 OK
BayesSenMC 714.81 197.93 516.88 NOTE
ProfileGLMM 714.14 649.52 64.62 OK
teal.modules.general 709.82 695.59 14.23 OK
Racmacs 707.45 461.87 245.58 OK
tsnet 706.51 231.54 474.97 OK
walker 704.57 218.48 486.09 OK
fmeffects 699.67 684.46 15.21 OK
sae.projection 692.38 676.31 16.07 OK
rpic 691.01 29.14 661.87 OK
StanMoMo 690.89 198.56 492.33 OK
lefko3 681.42 173.67 507.75 OK
SLGP 679.47 454.57 224.90 OK
RTMB 676.77 104.33 572.44 OK
mmrm 676.10 197.51 478.59 OK
rstanbdp 669.30 200.60 468.70 OK
medicalcoder 663.69 633.48 30.21 OK
llamaR 660.76 49.38 611.38 OK
tsmarch 659.26 543.14 116.12 OK
mixvlmc 657.32 605.49 51.83 OK
causens 655.75 654.10 1.65 OK
fastglm 654.71 187.33 467.38 OK
lgpr 652.79 209.72 443.07 OK
highs 649.28 46.81 602.47 NOTE
ldamatch 647.87 644.37 3.50 OK
Uno 645.68 40.66 605.02 OK
chevron 645.60 629.76 15.84 OK
jfa 643.84 184.58 459.26 OK
prioritizr 643.31 347.30 296.01 NOTE
fastcpd 638.11 96.19 541.92 OK
bssm 637.04 247.12 389.92 NOTE
tinyVAST 634.75 429.90 204.85 ERROR
imt 633.41 189.47 443.94 NOTE
ngme2 633.24 262.64 370.60 OK
arete 630.99 566.73 64.26 OK
geostan 625.28 385.52 239.76 OK
dartR 625.18 554.53 70.65 OK
adelie 623.64 246.02 377.62 OK
bonsaiforest 619.20 576.26 42.94 OK
multinet 618.48 45.29 573.19 OK
pye 617.80 600.23 17.57 OK
rbmiUtils 617.56 614.05 3.51 OK
FLORAL 612.93 544.92 68.01 OK
mrbayes 611.21 160.69 450.52 OK
qtl2 609.68 171.46 438.22 OK
CohortCharacteristics 608.63 603.78 4.85 OK
morseTKTD 607.49 221.82 385.67 OK
nlmixr2est 604.92 196.75 408.17 OK
EloSteepness 604.77 220.32 384.45 OK
bvhar 604.57 170.25 434.32 OK
missForestPredict 602.32 596.58 5.74 OK
designit 600.06 595.60 4.46 ERROR
mlr3forecast 595.52 566.86 28.66 OK
gastempt 594.71 174.09 420.62 OK
RoBTT 590.40 114.61 475.79 OK
psrwe 589.47 211.50 377.97 OK
LMMELSM 589.03 278.08 310.95 OK
geoflow 588.06 520.87 67.19 NOTE
conStruct 587.75 178.14 409.61 OK
rcbayes 586.02 168.46 417.56 OK
rater 585.57 183.06 402.51 OK
gaston 584.38 115.84 468.54 OK
fEGarch 581.03 452.37 128.66 OK
prqlr 579.32 39.34 539.98 OK
rmdcev 578.57 176.73 401.84 OK
RuHere 574.58 513.16 61.42 OK
oce 570.74 410.55 160.19 NOTE
GJRM 565.35 421.44 143.91 OK
CLRtools 563.64 542.22 21.42 OK
rCausalMGM 563.22 57.16 506.06 OK
DrugUtilisation 562.96 557.86 5.10 OK
survextrap 561.54 392.85 168.69 OK
lame 560.16 360.69 199.47 OK
cramR 559.66 540.52 19.14 OK
SEA 559.56 405.16 154.40 OK
DDESONN 558.95 544.41 14.54 OK
glmbayes 558.37 277.77 280.60 OK
bayesm 557.82 226.45 331.37 OK
eDITH 557.13 503.91 53.22 OK
eDNAjoint 554.04 150.76 403.28 OK
power4mome 553.24 544.85 8.39 OK
matrixCorr 552.33 275.25 277.08 OK
JANE 552.28 423.61 128.67 OK
RQuantLib 552.20 45.98 506.22 OK
fido 550.60 196.17 354.43 OK
gecko 550.20 484.71 65.49 OK
libgeos 549.23 24.28 524.95 OK
waywiser 547.88 543.63 4.25 OK
rliger 546.75 439.25 107.50 NOTE
scip 546.75 59.31 487.44 OK
MiscMetabar 544.62 516.22 28.40 OK
lme4 543.96 482.32 61.64 OK
soiltestcorr 542.70 530.90 11.80 OK
IncidencePrevalence 542.36 537.51 4.85 OK
tidysdm 538.41 517.74 20.67 OK
ENMTools 537.61 491.29 46.32 OK
tsgarch 536.77 188.82 347.95 OK
FRK 536.73 399.52 137.21 OK
chicane 536.06 528.25 7.81 OK
hsstan 534.72 168.44 366.28 OK
disaggregation 533.43 449.56 83.87 OK
SSDM 533.36 483.65 49.71 OK
ideanet 532.54 522.77 9.77 OK
SuperSurv 532.22 523.90 8.32 OK
glmmPen 532.21 175.86 356.35 OK
dsem 529.50 304.19 225.31 OK
mlr3tuning 529.46 519.26 10.20 OK
tsissm 529.46 338.26 191.20 OK
lightgbm 529.40 114.43 414.97 OK
LatticeKrig 528.73 521.01 7.72 OK
symengine 527.59 52.89 474.70 OK
lessSEM 527.47 189.54 337.93 OK
camtrapR 526.65 477.87 48.78 OK
ipsecr 526.26 455.66 70.60 OK
ggplot2 525.32 501.87 23.45 NOTE
nimble 525.00 203.51 321.49 NOTE
caretSDM 523.37 480.19 43.18 OK
ingredients 523.33 517.60 5.73 NOTE
autodb 521.21 515.53 5.68 OK
hal9001 521.06 490.70 30.36 OK
rmsb 520.41 184.42 335.99 OK
CohortMethod 520.27 485.27 35.00 OK
ModelMap 520.21 494.47 25.74 OK
TemporalModelR 519.94 484.59 35.35 OK
RSiena 518.33 257.50 260.83 OK
igraph 517.48 314.94 202.54 NOTE
pep725 516.89 506.19 10.70 OK
PLNmodels 516.84 336.99 179.85 OK
MetaStan 514.44 170.16 344.28 OK
rTPC 512.84 509.39 3.45 OK
melt 511.93 269.34 242.59 OK
s2 511.15 56.26 454.89 WARN
flir 510.61 507.72 2.89 OK
nametagger 508.91 39.77 469.14 OK
mikropml 508.65 461.81 46.84 NOTE
ergm 508.21 446.80 61.41 NOTE --no-vignettes
SEMsensitivity 507.72 503.36 4.36 OK
did 507.01 496.29 10.72 OK
gfoRmulaICE 503.88 490.51 13.37 OK
tantivyr 501.94 40.55 461.39 OK
Seurat 501.84 422.37 79.47 OK
bage 501.44 279.84 221.60 OK
cppcontainers 499.77 96.99 402.78 OK
gkwreg 499.38 478.46 20.92 OK
openCR 499.09 397.56 101.53 OK
Rvcg 498.85 49.62 449.23 OK
registr 498.41 462.62 35.79 OK
unmarked 497.90 190.65 307.25 NOTE
WhiteLabRt 496.95 161.84 335.11 OK
PRECAST 496.66 383.92 112.74 OK
contsurvplot 495.55 491.43 4.12 OK
DAISIE 495.49 378.85 116.64 OK
geometa 495.45 301.74 193.71 OK
ernest 494.90 406.31 88.59 OK
multiScaleR 494.47 432.55 61.92 OK
quadrupen 492.46 195.82 296.64 OK
dataquieR 492.38 435.48 56.90 NOTE
copula 491.79 460.53 31.26 NOTE
rtables 491.40 475.78 15.62 OK
spatialsample 490.70 463.37 27.33 OK
rbioacc 490.40 174.33 316.07 OK
shazam 489.87 454.33 35.54 OK
sdmTMB 489.81 244.09 245.72 NOTE
FactorHet 489.01 394.16 94.85 OK
misha 488.23 86.02 402.21 OK
gsDesignNB 488.14 476.21 11.93 OK
JMH 487.57 141.15 346.42 OK
mgwrsar 487.53 377.73 109.80 OK
broadcast 487.49 304.68 182.81 OK
manymome 486.98 478.41 8.57 OK
SAMprior 486.77 469.50 17.27 OK
Colossus 486.40 193.82 292.58 OK
QAEnsemble 485.81 484.40 1.41 OK
ggstatsplot 484.56 477.61 6.95 NOTE
phylopairs 483.87 155.44 328.43 OK
priorsense 483.84 479.06 4.78 OK
calibmsm 483.63 479.25 4.38 OK
emIRT 483.16 39.97 443.19 OK
finnts 481.41 460.89 20.52 OK
scMappR 481.17 431.65 49.52 OK
BayesPostEst 480.48 473.42 7.06 OK
disbayes 479.80 234.28 245.52 OK
fb4package 477.13 397.60 79.53 OK
baldur 476.96 146.84 330.12 OK
survival 475.06 431.11 43.95 NOTE
volesti 474.64 75.73 398.91 OK
moveWindSpeed 474.48 440.94 33.54 OK
BayesGrowth 473.33 199.36 273.97 OK
PatientProfiles 472.65 467.11 5.54 OK
movedesign 472.34 426.90 45.44 OK
mets 472.04 253.09 218.95 OK
OmopConstructor 471.73 468.87 2.86 OK
junco 471.20 453.67 17.53 OK
forecast 471.01 397.30 73.71 NOTE
neuroim2 470.81 397.09 73.72 NOTE
PSTR 470.78 463.80 6.98 NOTE
habtools 470.25 446.93 23.32 OK
Matrix 469.88 234.13 235.75 OK
spboost 468.72 416.35 52.37 OK
flocker 468.60 455.04 13.56 OK
RStoolbox 468.13 377.83 90.30 OK
intervalpsych 467.70 145.75 321.95 OK
microPop 467.36 462.98 4.38 OK
Coxmos 466.96 439.16 27.80 OK
hmer 466.04 449.34 16.70 OK
datawizard 465.80 457.30 8.50 NOTE
ragtop 465.58 461.34 4.24 NOTE
GeoFIS 465.46 137.68 327.78 OK
ssdtools 465.29 377.66 87.63 NOTE
tectonicr 465.29 440.50 24.79 OK
NMF 465.24 442.43 22.81 NOTE
sarsop 465.19 312.98 152.21 OK
RegCalReliab 464.80 459.57 5.23 OK
ggdist 463.77 444.75 19.02 OK
SMMAL 463.35 457.71 5.64 OK
outbreaker2 462.41 432.69 29.72 OK
hesim 462.39 274.01 188.38 OK
CCI 461.92 449.49 12.43 OK
bsitar 461.34 375.43 85.91 OK
MIAmaxent 461.25 458.27 2.98 OK
mlr3mbo 460.34 454.07 6.27 OK
hbsaems 459.55 443.00 16.55 NOTE
collapse 459.41 280.74 178.67 OK
foto 458.96 457.46 1.50 OK
RcppAlgos 458.89 249.49 209.40 OK
geocmeans 458.80 380.36 78.44 OK
itdr 458.31 451.17 7.14 OK
Iscores 456.39 452.27 4.12 OK
rPBK 456.35 220.24 236.11 OK
tidyGenR 456.22 422.65 33.57 OK
alakazam 455.88 415.06 40.82 OK
pcvr 455.55 433.58 21.97 OK
CARBayes 455.01 391.42 63.59 NOTE
rivnet 454.26 384.41 69.85 OK
clustermole 454.13 400.98 53.15 OK
mlrintermbo 453.93 449.84 4.09 OK
cdmetapopR 453.86 416.41 37.45 OK
winputall 453.83 170.99 282.84 OK
webSDM 452.93 413.25 39.68 OK
flourishcharts 452.83 344.70 108.13 NOTE
red 452.75 404.81 47.94 OK
hmetad 452.68 440.94 11.74 OK
ctmm 452.31 406.54 45.77 OK --no-vignettes
CAESAR.Suite 451.78 374.88 76.90 OK
rrMixture 451.46 435.63 15.83 OK
beastt 450.77 261.35 189.42 OK
glmmTMB 450.62 229.92 220.70 NOTE
phylosem 450.04 278.60 171.44 OK
mcauchyd 449.36 446.02 3.34 OK
greencrab.toolkit 449.04 119.90 329.14 OK
tern 448.97 427.70 21.27 OK
oosse 448.33 443.21 5.12 OK
TwoStepSDFM 448.13 174.23 273.90 OK
MSGARCH 447.64 207.73 239.91 OK
otelsdk 447.60 34.44 413.16 OK
rayrender 446.63 65.61 381.02 OK
bayesianVARs 446.24 372.80 73.44 OK
lisat 445.87 411.34 34.53 OK
mlr3pipelines 445.85 422.08 23.77 ERROR
RprobitB 445.64 369.62 76.02 OK
lgcp 445.47 404.53 40.94 OK
trtswitch 445.27 118.75 326.52 OK
dySEM 444.85 437.95 6.90 OK
EZbakR 444.07 433.17 10.90 NOTE
surveil 443.71 227.05 216.66 OK
oncoPredict 443.54 410.27 33.27 OK
frailtypack 442.88 247.10 195.78 OK
estar 441.81 437.39 4.42 OK
nnR 441.18 439.03 2.15 OK
move 441.03 396.15 44.88 NOTE
cv 440.76 433.30 7.46 OK
plausibounds 440.69 438.79 1.90 OK
PoolTestR 440.61 141.65 298.96 NOTE
MeasurementDiagnostics 440.58 437.65 2.93 OK
CAST 440.15 427.39 12.76 OK
admiral 439.64 426.83 12.81 OK
sirt 439.11 252.81 186.30 OK
RRgeo 437.98 392.31 45.67 OK
qfratio 437.32 158.15 279.17 OK
xpose.xtras 437.16 424.58 12.58 OK
Rmixmod 437.13 106.01 331.12 NOTE
reems 436.66 283.38 153.28 OK
bregr 436.36 426.17 10.19 OK
MetAlyzer 435.70 410.25 25.45 OK
EloRating 435.56 399.72 35.84 OK
daiquiri 435.24 430.33 4.91 OK
clubSandwich 435.05 430.24 4.81 NOTE
breakaway 433.46 410.91 22.55 NOTE
GUD 432.67 147.62 285.05 OK
rLakeHabitat 432.50 410.12 22.38 OK
ggdiagram 432.27 392.41 39.86 OK
mrddGlobal 432.11 414.46 17.65 OK
publipha 431.82 134.32 297.50 NOTE
rxode2ll 431.51 107.33 324.18 OK
PKPDsim 431.18 382.20 48.98 OK
PosteriorBootstrap 431.18 429.70 1.48 NOTE
Surrogate 431.12 398.00 33.12 OK
dggridR 430.91 81.34 349.57 OK
surveyframe 430.44 422.18 8.26 OK
nnTensor 430.42 416.63 13.79 OK
parTimeROC 430.11 183.48 246.63 OK
SDMtune 428.67 365.12 63.55 OK
BayesianPlatformDesignTimeTrend 428.20 175.81 252.39 OK
VSOLassoBag 428.10 403.59 24.51 OK
spmixW 427.49 420.49 7.00 OK
gsDesign 427.35 412.01 15.34 OK
raster 427.34 298.46 128.88 OK
epigrowthfit 426.45 289.96 136.49 OK
power.nb 426.21 401.58 24.63 OK
bigPLScox 426.01 359.83 66.18 OK
bayestestR 425.83 417.41 8.42 OK
spareg 425.18 416.03 9.15 OK
streetscape 424.86 374.41 50.45 OK
bamm 424.71 373.15 51.56 OK
bdrc 424.59 348.14 76.45 OK
hicream 424.09 384.81 39.28 OK
scrutiny 423.83 416.93 6.90 OK
carbonpredict 423.62 413.06 10.56 OK
biomod2 423.50 377.90 45.60 NOTE
serrsBayes 422.81 369.79 53.02 NOTE
momentuHMM 422.50 328.00 94.50 OK
QuantilePeer 422.46 106.71 315.75 OK
tsdistributions 421.59 328.41 93.18 OK
tidypopgen 421.47 318.49 102.98 OK
OptimalBinningWoE 421.41 130.94 290.47 OK
TmCalculator 420.88 386.38 34.50 OK
VGAM 420.65 353.07 67.58 OK
gdalcubes 420.32 110.71 309.61 OK
clustNet 419.71 411.44 8.27 OK
brms 418.63 379.43 39.20 NOTE
ggExametrika 418.27 410.90 7.37 OK
wingen 417.98 414.62 3.36 OK
oem 417.92 155.81 262.11 OK
CLVTools 417.70 310.51 107.19 OK
Cyclops 417.65 232.52 185.13 OK
MultiATSM 417.27 405.25 12.02 OK
ggRandomForests 416.97 405.83 11.14 OK
QsRutils 416.45 372.16 44.29 OK
rjd3production 415.79 403.90 11.89 OK
httk 415.62 385.69 29.93 OK
ackwards 415.30 409.47 5.83 OK
MBNMAdose 414.83 407.08 7.75 OK
bvartools 413.15 157.40 255.75 NOTE
FeatureExtraction 413.11 405.26 7.85 OK
pressuRe 411.85 373.56 38.29 OK
geostatsp 411.55 387.78 23.77 NOTE
ndtv 410.88 405.80 5.08 NOTE
riskCommunicator 410.76 405.02 5.74 OK
handwriterRF 410.51 407.59 2.92 OK
FBMS 410.21 389.58 20.63 OK
poems 409.84 364.28 45.56 OK
baskexact 409.77 391.19 18.58 OK
ggmapcn 408.69 389.65 19.04 OK
voluModel 407.64 382.77 24.87 OK
bigsnpr 407.53 271.57 135.96 NOTE
StormR 407.21 402.70 4.51 OK
piglet 407.06 357.94 49.12 OK
kuenm2 406.49 376.12 30.37 OK
metafor 406.13 349.71 56.42 NOTE
pense 405.75 88.16 317.59 OK
tepr 405.47 371.08 34.39 OK
gp3tools 404.76 380.61 24.15 OK
fcaR 404.66 201.19 203.47 OK
mixedsubjectsirt 404.30 401.20 3.10 OK
mr.mashr 404.22 334.97 69.25 OK
shapr 404.12 341.35 62.77 OK
CohortSymmetry 404.09 400.38 3.71 OK
strollur 403.68 318.54 85.14 OK
EFAtools 402.92 305.43 97.49 OK
rstanemax 402.48 176.30 226.18 OK
transitiontrees 402.13 395.04 7.09 OK
RBesT 401.71 248.11 153.60 OK
getspanel 401.36 395.52 5.84 OK
grainscape 401.00 366.56 34.44 OK
MCMCpack 400.41 100.61 299.80 OK
OncoBayes2 400.33 221.47 178.86 OK
smoothbp 400.13 114.35 285.78 OK
CDMConnector 399.59 392.29 7.30 OK
DRomics 399.02 370.44 28.58 OK
IsoriX 398.83 371.87 26.96 NOTE
ggpmisc 398.58 382.63 15.95 OK
MicrobTiSDA 398.48 351.32 47.16 OK
npRmpi 398.07 292.82 105.25 OK --no-examples --no-tests --no-vignettes
paleopop 398.05 360.38 37.67 OK
np 397.74 303.64 94.10 OK
grf 397.40 204.28 193.12 OK
fdacluster 397.21 252.95 144.26 OK
distplyr 396.95 394.68 2.27 OK
GPoM 396.84 390.52 6.32 OK
polle 396.32 386.86 9.46 OK
SubtypeDrug 396.30 356.13 40.17 NOTE
plantmix 395.84 241.29 154.55 OK
tipitaka 395.56 234.74 160.82 OK
bclogit 395.11 86.15 308.96 OK
myTAI 395.09 355.38 39.71 OK
S4DM 395.00 371.52 23.48 OK
DrugExposureDiagnostics 394.98 388.56 6.42 OK
TRexSelector 394.83 387.68 7.15 NOTE
seine 394.02 339.54 54.48 OK
autoGO 393.59 350.11 43.48 OK
spatialTIME 392.15 386.50 5.65 OK
bqmm 392.10 164.68 227.42 OK
meteoland 391.88 344.43 47.45 OK
VIM 391.71 366.11 25.60 OK
cloneRate 391.69 293.29 98.40 OK
beezdemand 391.68 287.81 103.87 OK
crane 391.56 379.24 12.32 OK
spaMM 391.27 255.52 135.75 OK
collin 390.77 384.57 6.20 OK
OCNet 390.75 326.49 64.26 OK
thurstonianIRT 390.73 147.79 242.94 OK
dtametaTMB 390.57 291.81 98.76 OK
BEKKs 390.52 298.03 92.49 OK
talib 390.22 245.69 144.53 OK
invivoPKfit 390.17 373.91 16.26 OK
mlr3 389.99 371.32 18.67 ERROR
DRviaSPCN 389.63 346.28 43.35 OK
ggpubr 389.55 378.17 11.38 NOTE
mggd 389.14 385.63 3.51 OK
SMDIC 388.88 352.56 36.32 OK
raptr 388.82 266.72 122.10 NOTE
SynergyLMM 388.46 380.46 8.00 OK
tidySEM 388.32 367.37 20.95 NOTE
roclab 387.66 373.29 14.37 OK
locuszoomr 387.40 349.36 38.04 OK
maraca 387.37 380.55 6.82 OK
RcppDPR 386.86 346.58 40.28 OK
redist 386.79 189.21 197.58 OK
hwep 386.45 176.24 210.21 NOTE
jrSiCKLSNMF 386.38 341.75 44.63 OK
cifmodeling 386.24 353.15 33.09 OK
ENMeval 385.94 361.24 24.70 OK
multiscape 385.78 111.54 274.24 OK
BRCore 385.75 365.54 20.21 OK
immundata 385.57 376.28 9.29 OK
bellreg 385.24 177.08 208.16 OK
bayesDiagnostics 385.06 373.26 11.80 OK
bootCT 384.77 364.38 20.39 NOTE
CNVScope 384.69 346.33 38.36 NOTE
tigger 384.35 350.86 33.49 OK
dtwclust 384.33 281.59 102.74 NOTE
dowser 384.12 346.03 38.09 ERROR
snplinkage 383.54 358.32 25.22 NOTE
TrialEmulation 382.69 356.68 26.01 OK
gtfsrealtime 382.44 103.01 279.43 OK
stppSim 381.66 340.81 40.85 NOTE
recipes 381.28 363.21 18.07 NOTE
DCPO 381.10 117.92 263.18 OK
paws.machine.learning 380.81 262.61 118.20 OK
classmap 379.90 369.00 10.90 OK
GSEMA 379.68 340.42 39.26 OK
riskRegression 378.73 223.05 155.68 OK
hdcuremodels 378.40 366.57 11.83 OK
PopGenReport 377.59 337.21 40.38 OK
CohortSurvival 377.57 373.01 4.56 OK
radEmu 376.58 369.55 7.03 OK
Rfast2 376.48 56.40 320.08 OK
greed 376.46 159.37 217.09 OK
choicer 376.43 264.31 112.12 OK
surveillance 376.02 350.65 25.37 OK
PlasmaMutationDetector 376.01 335.27 40.74 NOTE
mlpwr 375.59 372.85 2.74 NOTE
whirl 375.47 367.49 7.98 OK
soilKey 375.30 351.23 24.07 OK
adjustedCurves 374.61 366.88 7.73 NOTE
pliman 374.54 300.91 73.63 OK
saeHB.TF.beta 374.43 166.84 207.59 OK
tmap 374.39 331.92 42.47 NOTE
gpcp 374.24 325.02 49.22 OK
dlmtree 374.05 124.76 249.29 OK
BayesianMCPMod 373.82 371.26 2.56 OK
rlibkriging 373.38 166.93 206.45 OK
EpiPvr 373.19 147.17 226.02 OK
DoseFinding 372.79 362.11 10.68 NOTE
YPPE 372.19 155.26 216.93 NOTE
cellGeometry 371.91 327.51 44.40 OK
partDSA 371.42 364.41 7.01 OK
tidyterra 371.40 349.73 21.67 OK
GIMMEgVAR 371.02 361.70 9.32 ERROR
MedianaDesigner 370.99 299.20 71.79 NOTE
bWGR 370.97 79.01 291.96 OK
clustra 370.71 367.32 3.39 OK
mfrmr 370.57 312.92 57.65 OK
sf 370.52 250.24 120.28 OK
robscale 370.32 69.33 300.99 OK
mboost 370.30 358.85 11.45 OK
dartR.spatial 369.97 327.11 42.86 OK
DImodelsVis 369.74 356.69 13.05 OK
YPBP 369.50 149.92 219.58 NOTE
surveyPrev 369.39 320.00 49.39 OK
cgmguru 369.08 223.68 145.40 OK
freqTLS 368.95 296.82 72.13 OK
portvine 368.95 269.26 99.69 OK
BioIndex 368.73 321.50 47.23 OK
glmmrBase 368.44 78.86 289.58 OK
ordinalTables 367.70 329.84 37.86 OK
chooseGCM 367.52 351.48 16.04 OK
scoper 367.27 324.54 42.73 OK
smdi 367.07 353.77 13.30 OK
SimplyAgree 367.05 343.84 23.21 OK
TransProR 366.59 328.29 38.30 OK
DisImpact 365.33 359.36 5.97 OK
gratia 365.13 349.87 15.26 NOTE
bbotk 364.96 347.54 17.42 OK
tidyplots 364.37 357.81 6.56 OK
phangorn 364.29 323.93 40.36 NOTE
simtrial 363.87 346.50 17.37 OK
WpProj 363.78 238.23 125.55 OK
BGGM 363.61 291.45 72.16 OK
fields 363.53 349.10 14.43 NOTE
nprcgenekeepr 363.34 348.05 15.29 OK
mstudentd 363.25 359.92 3.33 OK
historicalborrowlong 363.03 198.60 164.43 OK
MR.RGM 362.78 32.67 330.11 OK
profoc 362.51 235.73 126.78 OK
quanteda 362.34 203.06 159.28 OK
spEDM 362.18 149.96 212.22 OK
ProFAST 361.86 229.78 132.08 OK
multibias 360.61 351.17 9.44 OK
revert 360.33 322.77 37.56 OK
svycoxme 360.32 340.96 19.36 OK
diseasystore 360.30 350.34 9.96 OK
goldilocks 360.26 342.95 17.31 OK
XYomics 359.60 313.54 46.06 OK
seededlda 359.59 299.61 59.98 OK
cati 359.51 322.81 36.70 OK
fozziejoin 359.48 212.47 147.01 NOTE
netSEM 359.48 344.54 14.94 OK
marmap 359.39 324.70 34.69 OK
deepSTRAPP 359.35 334.48 24.87 OK
spBayesSurv 358.68 57.10 301.58 OK
trip 358.53 320.30 38.23 NOTE
mcmcsae 358.48 286.58 71.90 OK
mvtnorm 358.27 351.90 6.37 OK
simIDM 357.96 352.18 5.78 OK
intkrige 357.93 304.59 53.34 OK
envi 357.84 333.49 24.35 OK
nlcv 357.30 325.44 31.86 OK
ecoregime 357.18 352.39 4.79 OK
soilassessment 357.04 316.95 40.09 OK
virtualspecies 356.95 334.00 22.95 OK
spatsurv 356.78 319.00 37.78 NOTE
bigergm 356.52 282.92 73.60 OK
GauPro 356.42 235.64 120.78 OK
mlexperiments 356.20 348.00 8.20 OK
EnvStats 356.13 319.03 37.10 NOTE
RNiftyReg 355.91 54.79 301.12 OK
psSubpathway 355.27 317.35 37.92 NOTE
whatifbandit 355.14 351.12 4.02 OK
lorad 355.11 352.97 2.14 OK
scGate 354.09 310.53 43.56 OK
lnmixsurv 353.71 308.75 44.96 OK
scorematchingad 353.58 195.15 158.43 OK
exactextractr 353.54 285.51 68.03 OK
Nestimate 353.37 328.63 24.74 OK
paws.security.identity 353.19 266.15 87.04 OK
