EUfootball

library(EUfootball)
head(Matches)
#>         Home     Guest Goals90Home Goals90Guest Goals45Home Goals45Guest
#> 1     Bayern Wolfsburg           2            1           1            0
#> 2 Hoffenheim    Bremen           4            1           4            1
#> 3   Gladbach Nuernberg           1            1           1            1
#> 4      Koeln K'lautern           1            3           1            0
#> 5   Freiburg St. Pauli           1            3           0            0
#> 6   Hannover Frankfurt           2            1           1            1
#>         date matchday      day SeasonFrom SeasonTo  eloHome eloGuest MVHome
#> 1 2010-08-20        1   Friday       2010     2011 1897.296 1751.625     NA
#> 2 2010-08-21        1 Saturday       2010     2011 1670.150 1826.769     NA
#> 3 2010-08-21        1 Saturday       2010     2011 1611.655 1619.675     NA
#> 4 2010-08-21        1 Saturday       2010     2011 1620.799 1578.484     NA
#> 5 2010-08-21        1 Saturday       2010     2011 1604.727 1569.511     NA
#> 6 2010-08-21        1 Saturday       2010     2011 1614.380 1639.001     NA
#>   MVGuest oddsHome oddsDraw oddsGuest FormGoals3Home FormGoals3Guest
#> 1      NA     1.47     4.13      6.98          1.415           1.415
#> 2      NA     2.62     3.35      2.57          1.415           1.415
#> 3      NA     1.89     3.44      4.05          1.415           1.415
#> 4      NA     2.17     3.29      3.32          1.415           1.415
#> 5      NA     2.08     3.39      3.44          1.415           1.415
#> 6      NA     2.65     3.28      2.59          1.415           1.415
#>   PromotedHome PromotedGuest TitleholderHome TitleholderGuest
#> 1        FALSE         FALSE            TRUE            FALSE
#> 2        FALSE         FALSE           FALSE            FALSE
#> 3        FALSE         FALSE           FALSE            FALSE
#> 4        FALSE          TRUE           FALSE            FALSE
#> 5        FALSE          TRUE           FALSE            FALSE
#> 6        FALSE         FALSE           FALSE            FALSE
#>   CupTitleholderHome CupTitleholderGuest League MVHome.T MVGuest.T     pHome
#> 1               TRUE               FALSE     BL       NA        NA 0.6383520
#> 2              FALSE               FALSE     BL       NA        NA 0.3569459
#> 3              FALSE               FALSE     BL       NA        NA 0.4960108
#> 4              FALSE               FALSE     BL       NA        NA 0.4323036
#> 5              FALSE               FALSE     BL       NA        NA 0.4508118
#> 6              FALSE               FALSE     BL       NA        NA 0.3532205
#>       pDraw    pGuest
#> 1 0.2272100 0.1344380
#> 2 0.2791637 0.3638904
#> 3 0.2725175 0.2314717
#> 4 0.2851364 0.2825599
#> 5 0.2766043 0.2725839
#> 6 0.2853763 0.3614032

References:

Schiefler, L. (2015). Football Club Elo Ratings. [Accessed: July 2021]

Elo, A. E. (1961). New uscf rating system. Chess Life 16, 160-161.