Last updated on 2025-05-17 20:50:32 CEST.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.0 | 7.19 | 62.20 | 69.39 | NOTE | |
r-devel-linux-x86_64-debian-gcc | 0.1.0 | 4.87 | 45.61 | 50.48 | NOTE | |
r-devel-linux-x86_64-fedora-clang | 0.1.0 | 111.07 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.0 | 103.69 | OK | |||
r-devel-windows-x86_64 | 0.1.0 | 8.00 | 70.00 | 78.00 | OK | |
r-patched-linux-x86_64 | 0.1.0 | 5.88 | 58.65 | 64.53 | OK | |
r-release-linux-x86_64 | 0.1.0 | 6.92 | 58.81 | 65.73 | OK | |
r-release-macos-arm64 | 0.1.0 | 33.00 | OK | |||
r-release-macos-x86_64 | 0.1.0 | 62.00 | OK | |||
r-release-windows-x86_64 | 0.1.0 | 8.00 | 78.00 | 86.00 | OK | |
r-oldrel-macos-arm64 | 0.1.0 | 31.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1.0 | 48.00 | OK | |||
r-oldrel-windows-x86_64 | 0.1.0 | 10.00 | 87.00 | 97.00 | OK |
Version: 0.1.0
Check: CRAN incoming feasibility
Result: NOTE
Maintainer: ‘Cyrill Scheidegger <cyrill.scheidegger@stat.math.ethz.ch>’
The Description field contains
Measure" <arXiv:2111.04361>. The test is a generalisation of the
Testing and the Generalised Covariance Measure" <arXiv:1804.07203>.
Please refer to arXiv e-prints via their arXiv DOI <doi:10.48550/arXiv.YYMM.NNNNN>.
Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc