CRAN Package Check Results for Package photobiologyWavebands

Last updated on 2026-07-06 20:49:15 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.5.4 5.15 65.09 70.24 OK
r-devel-linux-x86_64-debian-gcc 0.5.4 3.12 47.99 51.11 OK
r-devel-linux-x86_64-fedora-clang 0.5.4 9.00 97.01 106.01 OK
r-devel-linux-x86_64-fedora-gcc 0.5.4 9.00 138.97 147.97 OK
r-devel-windows-x86_64 0.5.4 8.00 94.00 102.00 OK
r-patched-linux-x86_64 0.5.4 5.11 59.47 64.58 OK
r-release-linux-x86_64 0.5.4 4.95 59.21 64.16 OK
r-release-macos-arm64 0.5.4 1.00 21.00 22.00 OK
r-release-macos-x86_64 0.5.4 4.00 73.00 77.00 OK
r-release-windows-x86_64 0.5.4 10.00 96.00 106.00 OK
r-oldrel-macos-arm64 0.5.4 OK
r-oldrel-macos-x86_64 0.5.4 3.00 77.00 80.00 OK
r-oldrel-windows-x86_64 0.5.4 11.00 105.00 116.00 OK