CRAN Package Check Results for Package pgenlibr

Last updated on 2026-03-12 19:52:25 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-gcc 0.5.5 61.26 3.43 64.69 ERROR
r-devel-linux-x86_64-fedora-clang 0.5.5 89.00 51.79 140.79 OK
r-devel-linux-x86_64-fedora-gcc 0.5.5 183.00 5.11 188.11 ERROR
r-devel-macos-arm64 0.5.5 16.00 4.00 20.00 OK
r-devel-windows-x86_64 0.5.5 99.00 93.00 192.00 OK
r-release-macos-arm64 0.5.5 11.00 6.00 17.00 OK
r-release-macos-x86_64 0.5.5 35.00 43.00 78.00 OK
r-oldrel-macos-arm64 0.5.5 10.00 11.00 21.00 NOTE
r-oldrel-macos-x86_64 0.5.5 34.00 39.00 73.00 NOTE
r-oldrel-windows-x86_64 0.5.5 99.00 184.00 283.00 NOTE

Additional issues

gcc-ASAN

Check Details

Version: 0.5.5
Check: whether package can be installed
Result: ERROR Installation failed. Flavors: r-devel-linux-x86_64-debian-gcc, r-devel-linux-x86_64-fedora-gcc

Version: 0.5.5
Check: installed package size
Result: NOTE installed size is 16.6Mb sub-directories of 1Mb or more: include 12.4Mb libs 3.9Mb Flavors: r-oldrel-macos-arm64, r-oldrel-macos-x86_64, r-oldrel-windows-x86_64