CRAN Package Check Results for Package paws.management

Last updated on 2026-06-07 21:51:27 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.10.0 111.99 393.17 505.16 OK
r-devel-linux-x86_64-debian-gcc 0.10.0 62.55 100.79 163.34 FAIL
r-devel-linux-x86_64-fedora-clang 0.10.0 205.00 565.69 770.69 OK
r-devel-linux-x86_64-fedora-gcc 0.10.0 191.00 578.04 769.04 OK
r-devel-windows-x86_64 0.10.0 117.00 779.00 896.00 OK
r-patched-linux-x86_64 0.10.0 130.17 369.50 499.67 OK
r-release-linux-x86_64 0.10.0 98.98 370.31 469.29 OK
r-release-macos-arm64 0.10.0 25.00 74.00 99.00 OK
r-release-macos-x86_64 0.10.0 77.00 474.00 551.00 OK
r-release-windows-x86_64 0.10.0 121.00 676.00 797.00 OK
r-oldrel-macos-arm64 0.10.0 24.00 73.00 97.00 OK
r-oldrel-macos-x86_64 0.10.0 75.00 357.00 432.00 OK
r-oldrel-windows-x86_64 0.10.0 165.00 741.00 906.00 OK

Check Details

Version: 0.10.0
Check: Rd files
Result: WARN cannot open the connection cannot open the connection cannot open the connection cannot open the connection problems found in ‘controltower_list_enabled_controls.Rd’, ‘controltower_list_landing_zone_operations.Rd’, ‘controltower_list_landing_zones.Rd’, ‘controltower_list_tags_for_resource.Rd’ Flavor: r-devel-linux-x86_64-debian-gcc

Version: 0.10.0
Check: for missing documentation entries
Result: FAIL
Flavor: r-devel-linux-x86_64-debian-gcc