CRAN Package Check Results for Package osrm.backend

Last updated on 2025-12-06 19:51:22 CET.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-gcc 0.1.0 2.77 29.47 32.24 WARN
r-devel-linux-x86_64-fedora-clang 0.1.0 21.00 65.73 86.73 OK
r-devel-linux-x86_64-fedora-gcc 0.1.0 20.00 77.04 97.04 OK
r-release-macos-arm64 0.1.0 1.00 18.00 19.00 OK
r-release-macos-x86_64 0.1.0 3.00 225.00 228.00 OK
r-release-windows-x86_64 0.1.0 8.00 82.00 90.00 OK
r-oldrel-macos-arm64 0.1.0 1.00 24.00 25.00 OK
r-oldrel-macos-x86_64 0.1.0 4.00 99.00 103.00 OK
r-oldrel-windows-x86_64 0.1.0 8.00 85.00 93.00 OK

Additional issues

donttest

Check Details

Version: 0.1.0
Check: package dependencies
Result: WARN Cannot process vignettes Packages suggested but not available for checking: 'knitr', 'quarto' VignetteBuilder package required for checking but not installed: ‘quarto’ Flavor: r-devel-linux-x86_64-debian-gcc

Version: 0.1.0
Check: package vignettes
Result: NOTE Package has ‘vignettes’ subdirectory but apparently no vignettes. Perhaps the ‘VignetteBuilder’ information is missing from the DESCRIPTION file? Flavor: r-devel-linux-x86_64-debian-gcc