Last updated on 2026-11-20 20:51:01 CET.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.80-2 | 270.18 | 714.60 | 984.78 | OK | --no-examples --no-tests --no-vignettes |
| r-devel-linux-x86_64-debian-gcc | 0.80-2 | 205.68 | 458.83 | 664.51 | OK | --no-examples --no-tests --no-vignettes |
| r-devel-linux-x86_64-fedora-clang | 0.80-2 | 178.00 | 456.28 | 634.28 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.80-2 | 217.00 | 439.97 | 656.97 | OK | |
| r-devel-windows-x86_64 | 0.80-2 | 398.00 | 654.00 | 1052.00 | OK | |
| r-patched-linux-x86_64 | 0.80-2 | 298.93 | 670.78 | 969.71 | OK | --no-examples --no-tests --no-vignettes |
| r-release-linux-x86_64 | 0.80-2 | 309.37 | 671.95 | 981.32 | OK | --no-examples --no-tests --no-vignettes |
| r-release-macos-arm64 | 0.80-2 | 2.00 | 12.00 | 14.00 | ERROR | |
| r-release-macos-x86_64 | 0.80-2 | 7.00 | 71.00 | 78.00 | ERROR | |
| r-release-windows-x86_64 | 0.80-2 | 472.00 | 571.00 | 1043.00 | OK | |
| r-oldrel-macos-arm64 | 0.80-2 | 4.00 | 14.00 | 18.00 | ERROR | |
| r-oldrel-macos-x86_64 | 0.80-2 | 7.00 | 73.00 | 80.00 | ERROR | |
| r-oldrel-windows-x86_64 | 0.80-2 | 508.00 | 707.00 | 1215.00 | OK |
Version: 0.80-2
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavors: r-release-macos-arm64, r-release-macos-x86_64, r-oldrel-macos-arm64, r-oldrel-macos-x86_64