CRAN Package Check Results for Package fastNaiveBayes

Last updated on 2026-06-09 21:54:31 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 2.2.1 12.65 93.95 106.60 NOTE
r-devel-linux-x86_64-debian-gcc 2.2.1 11.37 71.02 82.39 NOTE
r-devel-linux-x86_64-fedora-clang 2.2.1 20.00 145.91 165.91 OK
r-devel-linux-x86_64-fedora-gcc 2.2.1 20.00 154.14 174.14 OK
r-devel-windows-x86_64 2.2.1 16.00 114.00 130.00 OK
r-patched-linux-x86_64 2.2.1 14.73 85.89 100.62 OK
r-release-linux-x86_64 2.2.1 11.98 84.78 96.76 OK
r-release-macos-arm64 2.2.1 3.00 27.00 30.00 OK
r-release-macos-x86_64 2.2.1 11.00 134.00 145.00 OK
r-release-windows-x86_64 2.2.1 15.00 111.00 126.00 OK
r-oldrel-macos-arm64 2.2.1 OK
r-oldrel-macos-x86_64 2.2.1 10.00 107.00 117.00 OK
r-oldrel-windows-x86_64 2.2.1 21.00 127.00 148.00 OK

Check Details

Version: 2.2.1
Check: CRAN incoming feasibility
Result: NOTE Maintainer: ‘Martin Skogholt <m.skogholt@gmail.com>’ No Authors@R field in DESCRIPTION. Please add one, modifying Authors@R: person(given = "Martin", family = "Skogholt", role = c("aut", "cre"), email = "m.skogholt@gmail.com") as necessary. Flavors: r-devel-linux-x86_64-debian-clang, r-devel-linux-x86_64-debian-gcc