CRAN Package Check Results for Package denguedatahub

Last updated on 2026-04-16 21:49:23 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 3.2.0 30.41 99.35 129.76 OK
r-devel-linux-x86_64-debian-gcc 3.2.0 17.11 66.94 84.05 OK
r-devel-linux-x86_64-fedora-clang 3.2.0 58.00 158.54 216.54 OK
r-devel-linux-x86_64-fedora-gcc 3.2.0 52.00 159.48 211.48 OK
r-devel-macos-arm64 3.2.0 13.00 30.00 43.00 OK
r-devel-windows-x86_64 3.2.0 38.00 113.00 151.00 OK
r-patched-linux-x86_64 3.2.0 24.19 88.80 112.99 OK
r-release-linux-x86_64 3.2.0 21.77 86.28 108.05 OK
r-release-macos-arm64 3.2.0 OK
r-release-macos-x86_64 3.2.0 33.00 116.00 149.00 OK
r-release-windows-x86_64 3.2.0 42.00 113.00 155.00 OK
r-oldrel-macos-arm64 3.2.0 OK
r-oldrel-macos-x86_64 3.2.0 35.00 102.00 137.00 OK
r-oldrel-windows-x86_64 3.2.0 57.00 148.00 205.00 OK