Last updated on 2024-12-24 20:49:32 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 1.0-8 | 2.29 | 46.69 | 48.98 | OK | |
r-devel-linux-x86_64-debian-gcc | 1.0-8 | 1.65 | 33.75 | 35.40 | OK | |
r-devel-linux-x86_64-fedora-clang | 1.0-8 | 79.40 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 1.0-8 | 89.63 | OK | |||
r-devel-windows-x86_64 | 1.0-8 | 3.00 | 78.00 | 81.00 | OK | |
r-patched-linux-x86_64 | 1.0-8 | 2.65 | 45.28 | 47.93 | OK | |
r-release-linux-x86_64 | 1.0-8 | 2.10 | 45.51 | 47.61 | OK | |
r-release-macos-arm64 | 1.0-8 | 31.00 | OK | |||
r-release-macos-x86_64 | 1.0-8 | 76.00 | WARN | |||
r-release-windows-x86_64 | 1.0-8 | 4.00 | 84.00 | 88.00 | OK | |
r-oldrel-macos-arm64 | 1.0-8 | 33.00 | OK | |||
r-oldrel-macos-x86_64 | 1.0-8 | 56.00 | OK | |||
r-oldrel-windows-x86_64 | 1.0-8 | 4.00 | 82.00 | 86.00 | OK |
Version: 1.0-8
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘TurtleGraphics.Rnw’ using knitr
Error: processing vignette 'TurtleGraphics.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'TurtleGraphics.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.165 \hlkwd{install.packages}\hldef
{(}\hlsng{"TurtleGraphics"}\hldef{)}
?
! Emergency stop.
! Emergency stop.
l.165
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘TurtleGraphics.Rnw’
SUMMARY: processing the following file failed:
‘TurtleGraphics.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64