Last updated on 2026-05-07 20:51:19 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 1.0.3 | 26.23 | 98.50 | 124.73 | OK | |
| r-devel-linux-x86_64-debian-gcc | 1.0.3 | 16.42 | 70.42 | 86.84 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 1.0.4 | 57.00 | 161.30 | 218.30 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 1.0.4 | 43.00 | 182.26 | 225.26 | OK | |
| r-devel-windows-x86_64 | 1.0.3 | 43.00 | 136.00 | 179.00 | OK | |
| r-patched-linux-x86_64 | 1.0.3 | 23.05 | 90.41 | 113.46 | OK | |
| r-release-linux-x86_64 | 1.0.3 | 21.52 | 90.70 | 112.22 | OK | |
| r-release-macos-arm64 | 1.0.4 | 1.00 | 6.00 | 7.00 | ERROR | |
| r-release-macos-x86_64 | 1.0.4 | 26.00 | 170.00 | 196.00 | OK | |
| r-release-windows-x86_64 | 1.0.3 | 41.00 | 134.00 | 175.00 | OK | |
| r-oldrel-macos-arm64 | 1.0.4 | 7.00 | 40.00 | 47.00 | OK | |
| r-oldrel-macos-x86_64 | 1.0.4 | 26.00 | 181.00 | 207.00 | OK | |
| r-oldrel-windows-x86_64 | 1.0.3 | 50.00 | 166.00 | 216.00 | OK |
Version: 1.0.3
Check: tests
Result: ERROR
Running ‘testthat.R’ [9s/13s]
Running the tests in ‘tests/testthat.R’ failed.
Complete output:
> library(testthat)
> library(vdiffr)
> library(RoBSA)
Loading required namespace: runjags
>
> test_check("RoBSA")
Saving _problems/test-0-CRAN-30.R
Saving _problems/test-0-CRAN-61.R
[ FAIL 2 | WARN 0 | SKIP 0 | PASS 1 ]
══ Failed tests ════════════════════════════════════════════════════════════════
── Failure ('test-0-CRAN.R:22:3'): Basic functionality works ───────────────────
Expected `capture_output_lines(fit, print = TRUE, width = 150)` to equal `c(...)`.
Differences:
1/7 mismatches
x[7]: "-0.1492768 -0.2029159 "
y[7]: "-0.1708049 -0.1788191 "
── Failure ('test-0-CRAN.R:32:3'): Basic functionality works ───────────────────
Expected `capture_output_lines(summary(fit), print = TRUE, width = 150)` to equal `c(...)`.
Differences:
12/28 mismatches
x[8]: "exp-aft 4/20 0.200 0.362 2.272"
y[8]: "exp-aft 4/20 0.200 0.361 2.257"
x[9]: "weibull-aft 4/20 0.200 0.153 0.721"
y[9]: "weibull-aft 4/20 0.200 0.156 0.741"
x[10]: "lnorm-aft 4/20 0.200 0.149 0.702"
y[10]: "lnorm-aft 4/20 0.200 0.146 0.684"
x[11]: "llogis-aft 4/20 0.200 0.142 0.662"
y[11]: "llogis-aft 4/20 0.200 0.146 0.682"
x[12]: "gamma-aft 4/20 0.200 0.194 0.961"
y[12]: "gamma-aft 4/20 0.200 0.191 0.946"
[ FAIL 2 | WARN 0 | SKIP 0 | PASS 1 ]
Error:
! Test failures.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 1.0.4
Check: whether package can be installed
Result: ERROR
Installation failed.
Flavor: r-release-macos-arm64