Last updated on 2024-11-23 20:48:33 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.1 | 2.23 | 37.70 | 39.93 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1.1 | 1.68 | 28.18 | 29.86 | ERROR | |
r-devel-linux-x86_64-fedora-clang | 0.1.1 | 65.60 | NOTE | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.1 | 76.84 | NOTE | |||
r-devel-windows-x86_64 | 0.1.1 | 4.00 | 357.00 | 361.00 | OK | |
r-patched-linux-x86_64 | 0.1.1 | 2.11 | 36.33 | 38.44 | OK | |
r-release-linux-x86_64 | 0.1.1 | 1.87 | 37.11 | 38.98 | OK | |
r-release-macos-arm64 | 0.1.1 | 211.00 | OK | |||
r-release-macos-x86_64 | 0.1.1 | 332.00 | OK | |||
r-release-windows-x86_64 | 0.1.1 | 4.00 | 347.00 | 351.00 | OK | |
r-oldrel-macos-arm64 | 0.1.1 | 237.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1.1 | 331.00 | OK | |||
r-oldrel-windows-x86_64 | 0.1.1 | 4.00 | 477.00 | 481.00 | OK |
Version: 0.1.1
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
...
--- re-building ‘RABR-vignette.Rmd’ using rmarkdown
Quitting from lines 77-108 [sensitivity] (RABR-vignette.Rmd)
Error: processing vignette 'RABR-vignette.Rmd' failed with diagnostics:
creation of server socket failed: port 11316 cannot be opened
--- failed re-building ‘RABR-vignette.Rmd’
SUMMARY: processing the following file failed:
‘RABR-vignette.Rmd’
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc
Version: 0.1.1
Check: dependencies in R code
Result: NOTE
Namespaces in Imports field not imported from:
‘asd’ ‘cubature’ ‘data.table’ ‘ggplot2’ ‘multxpert’ ‘survival’
All declared Imports should be used.
Flavors: r-devel-linux-x86_64-fedora-clang, r-devel-linux-x86_64-fedora-gcc