Last updated on 2026-06-07 21:51:28 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.1.0 | 39.58 | 42.76 | 82.34 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.1.0 | 31.44 | 31.86 | 63.30 | ERROR | |
| r-devel-linux-x86_64-fedora-clang | 0.1.0 | 51.00 | 65.48 | 116.48 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.1.0 | 86.00 | 63.59 | 149.59 | OK | |
| r-devel-windows-x86_64 | 0.1.0 | 51.00 | 82.00 | 133.00 | OK | |
| r-patched-linux-x86_64 | 0.1.0 | 39.78 | 35.56 | 75.34 | OK | |
| r-release-linux-x86_64 | 0.1.0 | 47.03 | 35.52 | 82.55 | OK | |
| r-release-macos-arm64 | 0.1.0 | 9.00 | 12.00 | 21.00 | OK | |
| r-release-macos-x86_64 | 0.1.0 | 27.00 | 49.00 | 76.00 | OK | |
| r-release-windows-x86_64 | 0.1.0 | 49.00 | 75.00 | 124.00 | OK | |
| r-oldrel-macos-arm64 | 0.1.0 | 7.00 | 12.00 | 19.00 | OK | |
| r-oldrel-macos-x86_64 | 0.1.0 | 27.00 | 67.00 | 94.00 | OK | |
| r-oldrel-windows-x86_64 | 0.1.0 | 55.00 | 94.00 | 149.00 | OK |
Version: 0.1.0
Check: examples
Result: ERROR
Running examples in ‘PPtreeExt-Ex.R’ failed
The error most likely occurred in:
> base::assign(".ptime", proc.time(), pos = "CheckExEnv")
> ### Name: PPtreeExt_split
> ### Title: Projection Pursuit Classification Tree with Random Variable
> ### Selection
> ### Aliases: PPtreeExt_split
> ### Keywords: tree
>
> ### ** Examples
>
> data(penguins)
> penguins <- na.omit(penguins[, -c(2,7, 8)])
> require(rsample)
Loading required package: rsample
Warning in library(package, lib.loc = lib.loc, character.only = TRUE, logical.return = TRUE, :
there is no package called ‘rsample’
> penguins_spl <- rsample::initial_split(penguins, strata=species)
Error in loadNamespace(x) : there is no package called ‘rsample’
Calls: loadNamespace -> withRestarts -> withOneRestart -> doWithOneRestart
Execution halted
Flavor: r-devel-linux-x86_64-debian-gcc