CRAN Package Check Results for Package OdysseusPathwayModule

Last updated on 2026-06-07 21:51:26 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 0.0.1 2.29 34.48 36.77 OK
r-devel-linux-x86_64-debian-gcc 0.0.1 0.03 2.33 2.36 ERROR
r-devel-linux-x86_64-fedora-clang 0.0.1 57.42 OK
r-devel-linux-x86_64-fedora-gcc 0.0.1 4.00 69.37 73.37 OK
r-devel-windows-x86_64 0.0.1 5.00 54.00 59.00 OK
r-patched-linux-x86_64 0.0.1 1.57 32.45 34.02 OK
r-release-linux-x86_64 0.0.1 2.01 32.69 34.70 OK
r-release-macos-arm64 0.0.1 1.00 15.00 16.00 OK
r-release-macos-x86_64 0.0.1 2.00 52.00 54.00 OK
r-release-windows-x86_64 0.0.1 4.00 54.00 58.00 OK
r-oldrel-macos-arm64 0.0.1 1.00 17.00 18.00 OK
r-oldrel-macos-x86_64 0.0.1 2.00 64.00 66.00 OK
r-oldrel-windows-x86_64 0.0.1 5.00 64.00 69.00 OK

Check Details

Version: 0.0.1
Check: package dependencies
Result: ERROR Package required but not available: ‘DatabaseConnector’ Package suggested but not available for checking: ‘Eunomia’ See section ‘The DESCRIPTION file’ in the ‘Writing R Extensions’ manual. Flavor: r-devel-linux-x86_64-debian-gcc