CRAN Package Check Results for Package EdSurvey

Last updated on 2026-07-15 20:55:44 CEST.

Flavor Version Tinstall Tcheck Ttotal Status Flags
r-devel-linux-x86_64-debian-clang 4.0.7 45.39 342.20 387.59 OK
r-devel-linux-x86_64-debian-gcc 4.0.7 27.88 232.36 260.24 OK
r-devel-linux-x86_64-fedora-clang 4.0.7 94.00 527.12 621.12 OK
r-devel-linux-x86_64-fedora-gcc 4.0.7 35.00 246.73 281.73 NOTE
r-devel-windows-x86_64 4.0.7 52.00 338.00 390.00 OK
r-patched-linux-x86_64 4.0.7 47.48 330.01 377.49 OK
r-release-linux-x86_64 4.0.7 48.40 329.26 377.66 OK
r-release-macos-arm64 4.0.7 11.00 71.00 82.00 OK
r-release-macos-x86_64 4.0.7 33.00 524.00 557.00 OK
r-release-windows-x86_64 4.0.7 54.00 352.00 406.00 OK
r-oldrel-macos-arm64 4.0.7 OK
r-oldrel-macos-x86_64 4.0.7 30.00 261.00 291.00 OK
r-oldrel-windows-x86_64 4.0.7 68.00 456.00 524.00 OK

Check Details

Version: 4.0.7
Check: R code for possible problems
Result: NOTE Found calls to structure() using deprecated special names: EdSurvey/tests/testthat/REF-0-main.R (.Dim: 1, .Dimnames: 1, .Names: 1) EdSurvey/tests/testthat/test-10-main.R (.Dim: 1, .Dimnames: 1, .Names: 1) '.Dim' should be changed to 'dim'. '.Dimnames' should be changed to 'dimnames'. '.Names' should be changed to 'names'. Flavor: r-devel-linux-x86_64-fedora-gcc