MYEAR	STATN	SAMPLING_PLATFORM	PROJ	ORDERER	SHIPC	CRUISE_NO	DATE_TIME	SDATE	STIME	TIMEZONE	LATIT	LONGI	POSYS	WADEP	MPROG	MNDEP	MXDEP	SLABO	ACKR_SMP	SMTYP	PDMET	SMVOL	METFP	IFCBNO	SMPNO	LATNM	SFLAG	LATNM_SFLAG	TRPHY	APHIA_ID	IMAGE_VERIFICATION	VERIFIED_BY	COUNT	ABUND	BIOVOL	C_CONC	QFLAG	COEFF	CLASS_NAME	CLASS_F1	UNCLASSIFIED_COUNTS	UNCLASSIFIED_ABUNDANCE	UNCLASSIFIED_VOLUME	METOA	ASSOCIATED_MEDIA	CLASSPROG	ALABO	ACKR_ANA	ANADATE	METDC	TRAINING_SET	CLASSIFIER_USED	MANUAL_QC_DATE	PRE_FILTER_SIZE	PH_FB	CHL_FB	CDOM_FB	PHYC_FB	PHER_FB	WATERFLOW_FB	TURB_FB	PCO2_FB	TEMP_FB	PSAL_FB	OSAT_FB	DOXY_FB
2022	RV_FB_D20220713T175838	IFCB	IFCB, DTO, JERICO	SMHI	77SE	12	2,02E+13	2022-07-13	17:58:38	UTC	55.4826	12.7	GPS		PROJ	4	4	SMHI	N	FerryBox	MIX	4.875	None	IFCB134	D20220713T175838	Prorocentrum cordatum			AU	232376	PredictedByMachine		18	3692.6	0.00825537	1.11489		205.1	Prorocentrum_cordatum	90.476				IMA-SW	https://ecotaxa.obs-vlfr.fr/prj/14392	ifcb-analysis, iRfcb 0.3.9	SMHI	N	2024-09-11	https://github.com/hsosik/ifcb-analysis, https://github.com/kudelalab/PSD, https://github.com/EuropeanIFCBGroup/iRfcb	https://doi.org/10.17044/scilifelab.25883455.v3	SMHI-RF-Baltic-v8-11Sep2024	2024-09-27	150												
2022	RV_FB_D20220713T175838	IFCB	IFCB, DTO, JERICO	SMHI	77SE	12	2,02E+13	2022-07-13	17:58:38	UTC	55.4826	12.7	GPS		PROJ	4	4	SMHI	N	FerryBox	MIX	4.875	None	IFCB134	D20220713T175838	Skeletonema marinoi			AU	376667	PredictedByMachine		6	1230.9	3.82593e-4	0.0211181		205.1	Skeletonema_marinoi	96.41				IMA-SW	https://ecotaxa.obs-vlfr.fr/prj/14392	ifcb-analysis, iRfcb 0.3.9	SMHI	N	2024-09-11	https://github.com/hsosik/ifcb-analysis, https://github.com/kudelalab/PSD, https://github.com/EuropeanIFCBGroup/iRfcb	https://doi.org/10.17044/scilifelab.25883455.v3	SMHI-RF-Baltic-v8-11Sep2024	2024-09-27	150												
2022	RV_FB_D20220713T175838	IFCB	IFCB, DTO, JERICO	SMHI	77SE	12	2,02E+13	2022-07-13	17:58:38	UTC	55.4826	12.7	GPS		PROJ	4	4	SMHI	N	FerryBox	MIX	4.875	None	IFCB134	D20220713T175838	Strombidium	CF	Oligotrichida: Strombidiidae cf. Strombidium	MX	101195	PredictedByMachine		16	3282.3	0.0108	1.4152		205.1	Strombidium-like	92.808				IMA-SW	https://ecotaxa.obs-vlfr.fr/prj/14392	ifcb-analysis, iRfcb 0.3.9	SMHI	N	2024-09-11	https://github.com/hsosik/ifcb-analysis, https://github.com/kudelalab/PSD, https://github.com/EuropeanIFCBGroup/iRfcb	https://doi.org/10.17044/scilifelab.25883455.v3	SMHI-RF-Baltic-v8-11Sep2024	2024-09-27	150												
2022	RV_FB_D20220713T175838	IFCB	IFCB, DTO, JERICO	SMHI	77SE	12	2,02E+13	2022-07-13	17:58:38	UTC	55.4826	12.7	GPS		PROJ	4	4	SMHI	N	FerryBox	MIX	4.875	None	IFCB134	D20220713T175838						PredictedByMachine							205.1			495	101547	0.0272936	IMA-SW	https://ecotaxa.obs-vlfr.fr/prj/14392	ifcb-analysis, iRfcb 0.3.9	SMHI	N	2024-09-11	https://github.com/hsosik/ifcb-analysis, https://github.com/kudelalab/PSD, https://github.com/EuropeanIFCBGroup/iRfcb	https://doi.org/10.17044/scilifelab.25883455.v3	SMHI-RF-Baltic-v8-11Sep2024	2024-09-27	150												
2022	RV_FB_D20220713T175838	SveaFB	IFCB, DTO, JERICO	SMHI	77SE	12	2,02E+13	2022-07-13	17:58:38	UTC	55.4826	12.7	GPS		PROJ	4	4	SMHI	N	FerryBox			None		D20220713T175838																						SMHI	N	2022-07-13						7.623	0.556	3.0522		6.685	9.7167	1.1529		17.9333	10.8873	92.5014	5.7337
