pot	bseeds	sseeds	block	bfwt	sfwt	bdwt	sdwt
1	3	0	B1	33.7	0	2.07	0
2	5	0	B1	120.5	0	10.57	0
3	7	0	B1	187.3	0	20.87	0
4	10	0	B1	110.1	0	6.59	0
5	15	0	B1	122.7	0	8.08	0
6	23	0	B1	214.9	0	16.7	0
7	34	0	B1	198.6	0	21.22	0
8	51	0	B1	263.6	0	26.57	0
9	77	0	B1	254.1	0	23.71	0
10	115	0	B1	230.4	0	20.46	0
11	0	5	B1	0	254	0	34.85
12	3	5	B1	14.8	167.6	1.49	29.49
13	7	5	B1	38.1	240.5	2.26	19.75
14	15	5	B1	93.1	132.6	11.08	23.09
15	34	5	B1	120.8	166.9	12.85	25.83
16	77	5	B1	214.5	53.2	24.94	8.76
17	0	7	B1	0	228.3	0	38.98
18	0	10	B1	0	209.8	0	28.14
19	3	10	B1	15.2	220.1	1.63	35.43
20	7	10	B1	37.6	203	2.8	29.05
21	15	10	B1	93.3	130.5	6.29	17.36
22	34	10	B1	98.6	178.5	7.81	23.3
23	77	10	B1	203.9	81.5	19.51	12.45
24	0	15	B1	0	214.4	0	36.02
25	0	23	B1	0	269.3	0	47.24
26	3	23	B1	7.5	272.2	1.06	49.14
27	7	23	B1	18.8	220.1	1.83	35.85
28	15	23	B1	64.7	175.8	9.35	30.05
29	34	23	B1	84.3	240.3	9.75	36.46
30	77	23	B1	125.8	135.5	14.29	19.87
31	0	34	B1	0	267.4	0	38.23
32	0	51	B1	0	244.6	0	31.75
33	3	51	B1	3.3	332	0.34	35.68
34	7	51	B1	21.5	264.9	2.11	37.95
35	15	51	B1	26.4	221.5	1.89	25.78
36	34	51	B1	32.8	230.1	3.97	39.97
37	77	51	B1	76.9	184	7.6	24.42
38	0	77	B1	0	291.9	0	45.56
39	0	115	B1	0	300.3	0	43.94
40	3	115	B1	1.3	284.9	0.13	29.39
41	7	115	B1	5.8	243.7	0.55	33.44
42	15	115	B1	12.1	287.9	0.95	35.68
43	34	115	B1	26.4	233	2.07	21.53
44	77	115	B1	95.9	189.2	10.14	24.02
45	0	173	B1	0	326.4	0	35.24
46	3	0	B2	73.1	0	5.32	0
47	5	0	B2	152.7	0	13.59	0
48	7	0	B2	125.4	0	9.97	0
49	10	0	B2	208.9	0	21.4	0
50	15	0	B2	171.5	0	11.07	0
51	23	0	B2	98.7	0	6.66	0
52	34	0	B2	191.8	0	14.25	0
53	51	0	B2	238.7	0	39.37	0
54	77	0	B2	197.2	0	21.44	0
55	115	0	B2	256.4	0	30.92	0
56	0	5	B2	0	227.3	0	32.61
57	3	5	B2	28.9	246.3	1.66	34.18
58	7	5	B2	42.3	230	3.62	33.63
59	15	5	B2	82.9	156.1	10.41	27.06
60	34	5	B2	116.7	125.9	10.46	19.99
61	77	5	B2	187.7	55.8	23.1	9.01
62	0	7	B2	0	231.5	0	34.2
63	0	10	B2	0	258.8	0	44.47
64	3	10	B2	25.8	245.1	2.88	38.13
65	7	10	B2	41.6	185.8	5.32	33.31
66	15	10	B2	67.7	174.3	11.1	32.49
67	34	10	B2	86	177.9	9.16	29.2
68	77	10	B2	162.3	75	23.18	12.52
69	0	15	B2	0	237.6	0	40.32
70	0	23	B2	0	225.9	0	37.46
71	3	23	B2	9.8	274	0.76	46.68
72	7	23	B2	27.7	221.4	1.96	34.4
73	15	23	B2	30.2	246	4.19	45.07
74	34	23	B2	110	147.9	11.34	22.75
75	77	23	B2	85.7	185.4	10.39	30.38
76	0	34	B2	0	281	0	43.76
77	0	51	B2	0	318.9	0	40.25
78	3	51	B2	6.8	309.5	0.12	45.8
79	7	51	B2	12.1	254.2	0.26	29.29
80	15	51	B2	28.5	226.8	2.32	31.28
81	34	51	B2	55.4	195.3	5.73	29.61
82	77	51	B2	109.7	179	8.61	20.14
83	0	77	B2	0	304.7	0	38.94
84	0	115	B2	0	313.5	0	43.36
85	3	115	B2	10.6	249.2	0.97	36.54
86	7	115	B2	7.4	255.9	0.01	31.8
87	15	115	B2	17.9	170.9	1.05	24.96
88	34	115	B2	38.1	270.9	3.65	38.52
89	77	115	B2	52.5	266.6	6.4	38.91
90	0	173	B2	0	279.2	0	39.35
91	3	0	B3	42.9	0	3.14	0
92	5	0	B3	165.9	0	14.69	0
93	7	0	B3	81.4	0	5.45	0
94	10	0	B3	233.3	0	23.12	0
95	15	0	B3	116.3	0	8.28	0
96	23	0	B3	193.7	0	19.48	0
97	34	0	B3	237.1	0	38.11	0
98	51	0	B3	264	0	25.53	0
99	77	0	B3	241	0	19.72	0
100	115	0	B3	269	0	41.02	0
101	0	5	B3	0	184.2	0	36.18
102	3	5	B3	22.9	142.2	1.86	23.39
103	7	5	B3	58	166.6	8.37	31.13
104	15	5	B3	77.4	181.6	7.97	29.64
105	34	5	B3	114.8	141.6	14.14	24.57
106	77	5	B3	124.7	86.4	16.37	15.46
107	0	7	B3	0	235.9	0	35.44
108	0	10	B3	0	200.8	0	33.6
109	3	10	B3	12.6	197.7	1.5	37.66
110	7	10	B3	46.7	231.1	5.61	39.01
111	15	10	B3	44.5	198.2	4.05	29.21
112	34	10	B3	73.4	122.1	8.33	20.35
113	77	10	B3	132.4	121.9	20.59	23.64
114	0	15	B3	0	251.8	0	32.16
115	0	23	B3	0	229.3	0	28.46
116	3	23	B3	9	244.8	0.3	33.31
117	7	23	B3	27.1	203.8	3.39	35.58
118	15	23	B3	37	218.2	2.31	30.36
119	34	23	B3	71.2	152.3	7.35	21.86
120	77	23	B3	91.9	158.1	13.45	27.69
121	0	34	B3	0	250.9	0	41.58
122	0	51	B3	0	275.6	0	46
123	3	51	B3	5.1	298.8	0.41	44.17
124	7	51	B3	15.4	257.2	1.45	38.54
125	15	51	B3	32.1	232	2.5	31.47
126	34	51	B3	37.1	191	2.35	19.96
127	77	51	B3	107.6	179.8	10.04	22.79
128	0	77	B3	0	286.6	0	44.71
129	0	115	B3	0	289.6	0	38.34
130	3	115	B3	3.5	236.9	0.06	27.8
131	7	115	B3	13.8	239	1.25	34.5
132	15	115	B3	11.6	289.7	0.59	28.42
133	34	115	B3	38.7	246.6	2.8	27.79
134	77	115	B3	78	194.6	8.67	26.64
135	0	173	B3	0	252.7	0	24.41
