cai1	cai1
cai2	cai2
convert_unit	convert_unit
data_qc	data_qc
hc_data	hc_data
ionic_balance	ionic_balance
kelly_ratio	kelly_ratio
magnesium_hazard	magnesium_hazard
percent_sodium	percent_sodium
permeability_index	permeability_index
plot_biplot	plot_biplot
plot_collins	plot_collins
plot_durov	plot_durov
plot_gibbs	plot_gibbs
plot_piper	plot_piper
plot_schoeller	plot_schoeller
plot_stabler	plot_stabler
plot_stiff	plot_stiff
plot_ternary	plot_ternary
replace_bdl	replace_bdl
rsc	rsc
sar	sar
save_plot	save_plot
stat_summary	stat_summary
tds	tds
total_alkalinity	total_alkalinity
total_hardness	total_hardness
water_type	water_type
